REGISTER NOW
Run or walk in the Second Annual Accra International Marathon to keep Africa Alive!
28 September, 2008

[switch to full marathon training schedule]
TRAINING—Walking Schedule
Suggested training guide for first-time half-marathon runners and walkers
| Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | rest | 3 mi | rest | 3 mi | rest | 3 mi | 4 mi |
| 2 | rest | 3 mi | rest | 3 mi | rest | 3 mi | 5 mi |
| 3 | rest | 3 mi | rest | 3 mi | rest | 3 mi | 6 mi |
| 4 | rest | 3 mi | rest | 3 mi | rest | 4 mi | 7 mi |
| 5 | rest | 3 mi | rest | 4 mi | rest | 4 mi | 7 mi |
| 6 | rest | 4 mi | rest | 4 mi | rest | 4 mi | 7 mi |
| 7 | rest | 4 mi | rest | 4 mi | rest | 4 mi | 8 mi |
| 8 | rest | 3 mi | rest | 4 mi | rest | 4 mi | 9 mi |
| 9 | rest | 4 mi | rest | 4 mi | rest | 4 mi | 10 mi |
| 10 | rest | 4 mi | rest | 4 mi | rest | 4 mi | 8 mi |
| 11 | rest | 4 mi | rest | 4 mi | rest | 4 mi | 12 mi |
| 12 | rest | 4 mi | rest | 4 mi | rest | 4 mi | 8 mi |
| 13 | rest | 4 mi | rest | 4 mi | rest | 4 mi | 14 mi |
| 14 | rest | 4 mi | rest | 4 mi | rest | 4 mi | 6 mi |
| 15 | rest | 4 mi | rest | 4 mi | rest | 4 mi | 6 mi |
| 16 | rest | 5 mi | rest | 4 mi | rest | rest | AIM |
