The rest of the race results will be posted soon.
Results do not include those who did not start at the official starting time or line or those without AIM race bibs.
"???" entry signifies that the position chit was not submitted to the recording official. To claim the position please email us your bib number with a photo of your position chit.
Pos | Bib No. | Name | Country | Gender | Time | Age |
---|---|---|---|---|---|---|
1 | 27 | Ali, John | Ghana | Male | 3.09.34.58 | 23 |
2 | 26 | Franta, Brandon | United States | Male | 3.43.57.11 | 24 |
3 | 28 | Hefner, Jayson | United States | Male | 4.02.21.89 | 20 |
4 | 29 | Acquah, Samuel | Ghana | Male | 4.27.38.96 | 27 |
5 | 24 | Gkouvali, Christina | Greece | Female | 4.28.29.18 | 29 |
6 | 23 | Greinacher, Philippe | Switzerland | Male | 4.44.22.08 | 31 |
7 | 19 | Ankah, Felix | Ghana | Male | 4.58.30.40 | |
8 | 3 | Omodunni, Agatha | Nigeria | Female | 5.00.57.08 | 34 |
9 | 11 | Linsk, Noah | United States | Male | 5.06.50.27 | 27 |
10 | 8 | Bennett, Peter | United States | Male | 5.08.10.96 | 43 |
11 | 5 | Chidoka, Sam | Nigeria | Male | 5.10.53.30 | 43 |
12 | 15 | Wishart, Dwayne | United States | Male | 5.13.34.78 | 24 |
13 | 1 | Bogacz, Rico | Germany | Male | 5.17.27.49 | 31 |
14 | 16 | Miller, Casey | United States | Male | 5.27.48.55 | 23 |
15 | 17 | Kämmerer, Maik | Germany | Male | 5.32.22.62 | 40 |
16 | 22 | Barnes, Devynn | United States | Female | 5.36.24.71 | 24 |
17 | 4 | Oridota, Oluwaseun | Nigeria | Male | 5.42.37.58 | 40 |
18 | 6 | Peters, Taiwo | Nigeria | Male | 6.00.12.99 | 39 |
19 | 25 | Okantey, Beth | United States | Female | 6.04.16.02 | 44 |
20 | 13 | Harrison, Austin | United States | Male | 6.27.06.81 | 25 |
21 | 14 | Hougland, Maggie | United States | Female | 6.42.44.14 | 23 |
22 | 12 | Linger, Jennifer | United States | Female | 6.42.44.43 | 31 |
23 | 9 | Wise, Thomas | United States | Male | 6.44.11.27 | 23 |
24 | 21 | Sloan, Lichu | United States | Female | 7.31.58.07 | 70 |
25 | 7 | Nguyen, Yen | United States | Female | 7.45.32.43 | 56 |
Pos | Bib No. | Name | Org/Country | Gender | Time | Age |
---|---|---|---|---|---|---|
1 | H-209 | B. Bortey, Peter | Ghana | Male | 1:33:29:49 | 25 |
2 | H-229 | Littlefield, Aaron | United States | Male | 1:37:08:49 | 30 |
3 | H-228 | Quansah, Samuel | Ghana | Male | 1:42:17:64 | 17 |
4 | H-230 | Zakari, Issaka | Ghana | Male | 1:56:10:68 | 24 |
5 | H-210 | Eyenike, Roseline | Nigeria | Female | 1:56:20:40 | 33 |
6 | H-246 | Arcas, Josep | Spain | Male | 2:02:57:40 | 51 |
7 | H-247 | Begelle, Riccardo | Italy | Male | 2:02:57:62 | 34 |
8 | H-227 | Knigge, Loris | Germany | Male | 2:03:07:05 | 18 |
9 | H-259 | Iglesia, Reynaldo Jr | Philippines | Male | 2:04:24:65 | 42 |
10 | H-205 | Osude, Oluwadamilola | Nigeria | Female | 2:09:37:84 | 34 |
11 | H-258 | Ferguson, Elizabeth | United States | Female | 2:16:51:30 | 23 |
12 | H-211 | Van Der Pouw Kraan, Melvin | Netherlands | Male | 2:17:16:27 | 46 |
13 | H-260 | Woode, George Samuel | Ghana | Male | 2:25:05:58 | 34 |
14 | H-264 | Aubry, Claire | United States | Female | 2:36:22:65 | 24 |
15 | H-212 | Halpern, Clark | United States | Male | 2:37:44:71 | 24 |
16 | H-269 | Hagacer, Rolando | Philippines | Male | 2:38:12:37 | 48 |
17 | H-224 | Kürtössy Ziman, Judit | Hungary | Female | 2:40:25:37 | 34 |
18 | H-236 | Okai, Benjamin | Ghana | Male | 2:41:21:52 | 47 |
19 | H-232 | Stepper, Kevin | Germany | Male | 2:43:44:02 | 52 |
20 | H-243 | Nkrumah, Enock Happy | Ghana | Male | 2:48:00:30 | 37 |
21 | H-231 | Dagadu, Enyonam | Ghana | Female | 2:49:13:43 | 37 |
22 | H-215 | Pierce, Whitney | United States | Female | 2:50:57:46 | 26 |
23 | H-221 | Lajoie Flyng, Sarah | Denmark | Female | 2:52:59:62 | 30 |
24 | H-262 | Hird-Younger, Miriam | Canada | Female | 2:52:58:81 | 29 |
25 | H-213 | Schuerlein-Bailey, Taylor | United States | Female | 2:55:22:96 | 26 |
26 | H-233 | Enyimayew, Dr Nana | Ghana | Male | 2:55:59:68 | 65 |
27 | H-203 | Omatsola, Elizabeth | Nigeria | Female | 2:56:13:08 | 50 |
28 | H-216 | Elliot, Summer | United States | Female | 2:59:37:37 | 25 |
29 | H-263 | Owusu, Kwadwo | Ghana | Male | 3:10:55:93 | 35 |
30 | H-225 | Adu-Kyeremeh, Akwasi | Ghana | Male | 3:11:06:34 | 33 |
31 | H-206 | Nwaeburu, Nkiru | Nigeria | Female | 3:11:47:90 | 37 |
32 | H-214 | Calilap, Lesley | United States | Female | 3:11:48:65 | 38 |
33 | H-208 | Anaba, Ehiaghe | Nigeria | Female | 3:13:57:46 | 49 |
34 | H-202 | Olaniyan, Elozino | Nigeria | Female | 3:21:24:71 | 49 |
35 | H-257 | Boamah, Rosemond | Ghana | Female | 3:27:57:34 | 41 |
36 | H-207 | Ese, Unoroh | Nigeria | Female | 39 |
Pos | Bib No. | Name | Country | Gender | Time | Age |
---|---|---|---|---|---|---|
1 | 10-641 | Bortey, Enock | Ghana | Male | 38.14.62 | 24 |
2 | 10-654 | Blankson, Nana Kwesi | Ghana | Male | 42.59.68 | 42 |
3 | 10-640 | Ngwa Ntouba, Roger | Cameroon | Male | 43.56.87 | 40 |
4 | 10-535 | Silungwe, Noah | Tanzania | Male | 47.14.11 | 29 |
5 | 10-683 | Ebenezer, Afolabi | Nigeria | Male | 48.22.24 | 28 |
6 | 10-597 | Solomon, Adjei | Ghana | Male | 53.16.90 | 30 |
7 | 10-541 | Yeenu-Prah, Ebo | Ghana | Male | 55.45.43 | 31 |
8 | 10-653 | Shepherd, Kim | United States | Female | 57.00.14 | 27 |
9 | 10-633 | Klogo, Edem | Ghana | Male | 58.32.87 | 33 |
10 | 10-512 | Falgon Falconieri, Valerie | France | Female | 58.46.58 | 49 |
11 | 10-650 | Apasu, Kenneth | Ghana | Male | 59.02.24 | 29 |
12 | 10-521 | Carabelli, Amos | Italy | Male | 59.05.40 | 43 |
13 | 10-657 | Spear, Ken | United States | Male | 59.20.08 | 43 |
14 | 10-621 | Condal Arque, Pol | Spain | Male | 59.40.27 | 31 |
15 | 10-523 | Seidu, Bassam | Ghana | Male | 59.57.11 | 11 |
16 | 10-662 | Aziba, Abdul Aziz | Ghana | Male | 1.00.58.08 | 45 |
17 | 10-526 | Ansah Asiedu, Sean Epkiss | Ghana | Male | 1.01.04.81 | 16 |
18 | 10-595 | Tawiah, Richard | Ghana | Male | 1.01.33.08 | 27 |
19 | 10-613 | Ricou Fustagueras, Ignasi | Spain | Male | 1.01.59.02 | 53 |
20 | 10-608 | Mariani, Antonio | Italy | Male | 1.01.59.49 | 48 |
21 | 10-607 | Bosch Güell, Vicenç | Spain | Male | 1.01.59.90 | 45 |
22 | 10-537 | Asomani, Norbert | Ghana | Male | 1.04.20.05 | 34 |
23 | 10-504 | Frett, Blaire | United States | Female | 1.04.23.27 | 24 |
24 | 10-524 | Ahlijah, Simon | Ghana | Male | 1.05.05.78 | 25 |
25 | 10-637 | Volk, Johanna | Germany | Female | 1.05.07.08 | 24 |
26 | 10-660 | Buglass, Anne | United Kingdom | Female | 1.05.26.49 | 37 |
27 | 10-522 | Walton, Zulfa | Ghana | Female | 1.05.33.90 | 28 |
28 | 10-552 | Bakpa, Raymond | Ghana | Male | 1.05.34.62 | 29 |
29 | 10-655 | Debrah, Achiaa | Ghana | Female | 1.05.44.84 | 31 |
30 | 10-514 | Truter, Ruari | United Kingdom | Male | 1.05.45.58 | 50 |
31 | 10-630 | Odoi, Emmanuel | Ghana | Male | 1.06.09.18 | 30 |
32 | 10-549 | Sarpong, Eric | Ghana | Male | 1.06.14.84 | 40 |
33 | 10-548 | Adanutty, Richard | Ghana | Male | 1.07.25.62 | 42 |
34 | 10-546 | Mensah, Ebenezer | Ghana | Male | 1.07.35.71 | 26 |
35 | 10-594 | Odoom, Alex | Ghana | Male | 1.08.26.46 | 33 |
36 | 10-531 | Animley, Emmanuel | Ghana | Male | 1.08.34.11 | 32 |
37 | 10-652 | Nyame-Kusi, Agya Yaw | Ghana | Male | 1.08.56.08 | 33 |
38 | 10-661 | Ligali, Falilat | Ghana | Female | 1.09.13.05 | 54 |
39 | 10-530 | Samuel, Perry | Ghana | Male | 1.09.15.16 | 31 |
40 | 10-553 | Addison, Adeline | Ghana | Female | 1.09.36.71 | 32 |
41 | 10-598 | De Vera, Rey | Philippines | Male | 1.10.10.65 | 53 |
42 | 10-619 | Sampere, Ignacio | Spain | Male | 1.11.17.24 | 33 |
43 | 10-617 | Kanda, Avinash | India | Male | 1.11.17.84 | 29 |
44 | 10-528 | Ankrah, Festus | Ghana | Male | 1.11.46.87 | 36 |
45 | 10-638 | Essilfie, Prince | Ghana | Male | 1.12.30.78 | 41 |
46 | 10-600 | Cataina, Jerome | Philippines | Male | 1.12.45.14 | 31 |
47 | 10-519 | Nyame-Kusi, Akosua | Ghana | Female | 1.13.22.21 | 36 |
48 | 10-690 | Obah, James K. | Ghana | Male | 1.13.47.84 | 30 |
49 | 10-627 | Nartey, Ishamel | Ghana | Male | 1.13.49.05 | 31 |
50 | 10-688 | Obuobi, Samuel | Ghana | Male | 1.13.50.71 | 32 |
51 | 10-631 | Tetteh, Francis | Ghana | Male | 1.14.08.58 | 36 |
52 | 10-601 | Teope, Marvin | Philippines | Male | 1.14.13.05 | 39 |
53 | 10-691 | Fio, Prosper Afenyo | Ghana | Male | 1.14.52.68 | 46 |
54 | 10-620 | Rios, Alex | Spain | Male | 1.18.01.43 | 34 |
55 | 10-515 | Pritchard, John | United Kingdom | Male | 1.18.26.93 | 45 |
56 | 10-545 | Otoo, George | Ghana | Male | 1.18.27.43 | 37 |
57 | 10-543 | Amuzu, Maxwell | Ghana | Male | 1.18.42.93 | 25 |
58 | 10-514 | Truter, Ruari | United Kingdom | Male | 1.18.44.78 | 50 |
59 | 10-502 | Kennedy, Caitlin | United States | Female | 1.19.04.58 | 24 |
60 | 10-551 | Sowah, Razak | Ghana | Female | 1.19.18.78 | 34 |
61 | 10-534 | Adjornor, Benjamin | Ghana | Male | 1.19.27.65 | 30 |
62 | 10-642 | Oyeleye, Wole | Nigeria | Male | 1.20.37.96 | 41 |
63 | 10-506 | Wahl, Ali | United States | Female | 1.20.38.71 | 24 |
64 | 10-609 | Oguntade, Bodunrin | Nigeria | Male | 1.20.49.87 | 47 |
65 | 10-656 | Oteng-Amoako, Kingsley Kwadwo | Ghana/ Australia |
Male | 1.21.02.43 | 41 |
66 | 10-547 | Nuworsu, Augustine | Ghana | Male | 1.21.45.62 | 46 |
67 | 10-513 | Grant, Geoffrey | United Kingdom | Male | 1.22.42.74 | 68 |
68 | 10-647 | Vincent-Ernst, Rene | Denmark | Male | 1.22.48.71 | 55 |
69 | 10-538 | Asante, Kenneth | Ghana | Male | 1.23.00.24 | 29 |
70 | 10-574 | Bruce, Gustav | Ghana | Male | 1.23.01.68 | 46 |
71 | 10-509 | Amato, Peter | United States | Male | 1.23.50.30 | 23 |
72 | 10-507 | Gates, Catriona | United States | Female | 1.23.53.34 | 23 |
73 | 10-539 | Gyan-Quansah, Abeku | Ghana | Male | 1.24.13.81 | 35 |
74 | 10-536 | Addo, Emmanuel | Ghana | Male | 1.24.35.74 | 28 |
75 | 10-658 | Spear, Sarah | United States | Female | 1.25.15.78 | 12 |
76 | 10-518 | Asare, Nana Kofi | Ghana | Male | 1.25.21.55 | 38 |
77 | 10-648 | Kidiiga, Kennedy | Kenya | Male | 1.25.33.74 | 42 |
78 | 10-610 | Kumar, Shailesh | India | Male | 1.26.03.84 | 41 |
79 | 10-615 | Ofobi, Godwin | Nigeria | Male | 1.27.16.62 | 37 |
80 | 10-527 | Eduaful, David | Ghana | Male | 1.27.34.24 | 48 |
81 | 10-505 | Kone, Amina | United States | Female | 1.27.58.87 | 23 |
82 | 10-611 | Ajibade, Adebayo | Nigeria | Male | 1.29.22.58 | 33 |
83 | 10-635 | Rathore, Chander | India | Male | 1.29.29.21 | 41 |
84 | 10-646 | Nyarko, Henry | Ghana | Male | 1.29.44.52 | 33 |
85 | 10-503 | Santor, Emily | United States | Female | 1.29.44.93 | 24 |
86 | 10-544 | Zah, Edem | Ghana | Male | 1.30.00.93 | 29 |
87 | 10-624 | Atiegah, Richard | Ghana | Male | 1.30.27.37 | 40 |
88 | 10-659 | Spear, Ibrahim | United States | Male | 1.30.34.55 | 10 |
89 | 10-532 | Ayisi, George | Ghana | Male | 1.31.14.52 | 39 |
90 | 10-612 | Akanuoh, Gabriel | Nigeria | Male | 1.32.16.84 | 46 |
91 | 10-634 | Shukla, Manvendra | India | Male | 1.32.34.90 | 42 |
92 | 10-510 | Gabig, Alexandra | United States | Female | 1.33.03.81 | 24 |
93 | 10-605 | Dogra, Vishal | India | Male | 1.33.22.81 | 44 |
94 | 10-542 | Eke, Chimaeze | Nigeria | Male | 1.35.10.43 | 32 |
95 | 10-616 | Ikyaator, Sefa | Nigeria | Male | 1.39.19.21 | 33 |
96 | 10-622 | Oyewolu, Oyetolani | Nigeria | Male | 1.40.06.24 | 30 |
97 | 10-525 | Abdallah, Muniru | Ghana | Male | 1.41.01.14 | 23 |
98 | 10-575 | Arhin, Emmanuel | Ghana | Male | 1.41.01.14 | 41 |
99 | 10-577 | Amponsah, Naomi | Ghana | Female | 1.41.02.02 | 31 |
100 | 10-533 | Ezeani, Chidinma | United States | Female | 1.41.37.49 | 29 |
101 | 10-570 | Amey Yao Dovlo, Fiati | Ghana | Male | 1.41.37.96 | 38 |
102 | 10-578 | Attoh, Richard | Ghana | Male | 1.43.09.55 | 46 |
103 | 10-516 | Baddoo, Shevon | Ghana | Female | 1.43.30.08 | 30 |
104 | 10-579 | Mensah, Afia Serwaa | Ghana | Female | 1.43.54.74 | 60 |
105 | 10-639 | Essilfie, Esther | Ghana | Female | 1.47.59.34 | 38 |
106 | 10-604 | Annoh, Pearl | Ghana | Female | 1.48.35.18 | 19 |
107 | 10-501 | Akele, Dokpe | Nigeria | Female | 1.50.55.74 | 48 |
108 | 10-529 | Orlean-Mends, Gloria | Ghana | Female | 1.52.02.34 | 50 |
109 | 10-632 | Ennin, Paulina | Ghana | Female | 1.55.17.43 | 31 |
110 | 10-618 | Mahajan, Amit | India | Male | 1.55.18.65 | 41 |
111 | 10-623 | Vasireddi, Sateesh Kanaka Durga | India | Male | 2.01.34.74 | 37 |
112 | 10-576 | Aidoo Mends, Akosua | Ghana | Female | 2.02.57.21 | 37 |
Pos | Bib No. | Name | Country | Gender | Time | Age |
---|---|---|---|---|---|---|
1 | 5-989 | Ocansey, Daniel | Ghana | Male | 24:50.6 | 27 |
2 | 5-1049 | Araldi, Lorenzo | Italy | Male | 25:55.0 | 7 |
3 | 5-1050 | Araldi, Mirko | Italy | Male | 25:59.6 | 38 |
4 | 5-928 | Dankwa Akkufo Addo, Nana Addo | Ghana | Male | 26:00.7 | 21 |
5 | 5-990 | Ghartey, Haruna Mohammed | Ghana | Male | 26:16.9 | 29 |
6 | 5-1006 | Zena, John | Ghana | Male | 26:17.5 | 29 |
7 | 5-834 | Schemmer, Titus | Germany | Male | 27:08.7 | 11 |
8 | 5-1026 | Osei, Raymond | Ghana | Male | 27:09.1 | 16 |
9 | 5-832 | Lauchenauer, Anna | Switzerland | Female | 27:34.3 | 11 |
10 | 5-885 | Lauchenauer, Daniel | Switzerland | Male | 28:15.0 | 44 |
11 | 5-1019 | Black, Deirdre | United States | Female | 28:15.9 | 56 |
12 | 5-849 | Bertsche, Nathan | Switzerland | Male | 28:39.9 | 9 |
13 | 5-900 | Brown, Dennis | Ghana | Male | 28:40.9 | 34 |
14 | 5-886 | Schuelbe, Steffen | Germany | Male | 28:46.8 | 45 |
15 | 5-877 | Ehlers, Pamela | Germany | Female | 28:47.1 | 45 |
16 | 5-1035 | Yoder, Karla | United States | Female | 28:47.8 | 45 |
17 | 5-847 | Fischer, Noah | Switzerland | Male | 29:47.0 | 10 |
18 | 5-1000 | Gyan, Isaac Dawuud | Ghana | Male | 29:47.5 | 24 |
19 | 5-1003 | Ganoo, Raphael Kwaku | Ghana | Male | 29:51.6 | 26 |
20 | 5-897 | Odunlami, Akolawole | Nigeria | Male | 29:57.7 | 30 |
21 | 5-801 | Akinyemi, Temitope | Nigeria | Male | 30:11.5 | 27 |
22 | 5-955 | Glover, Isaac | Ghana | Male | 30:25.5 | 51 |
23 | 5-1029 | Bolanos, Bong | Philippines | Male | 32:23.3 | 38 |
24 | 5-1046 | Sarfo, Joseph | Ghana | Male | 32:23.7 | 10 |
25 | 5-986 | Kyei, Alex | Ghana | Male | 32:27.2 | 31 |
26 | 5-906 | Otabil, Johnny | Ghana | Male | 32:46.3 | 26 |
27 | 5-934 | Quaye, Ishmeal | Ghana | Male | 33:23.4 | 22 |
28 | 5-883 | Feldmann, Jamil | Switzerland | Male | 33:43.8 | 12 |
29 | 5-1008 | Asare, Philip | Ghana | Male | 33:45.4 | 38 |
30 | 5-860 | Wiesner, Yara | Germany | Female | 33:48.2 | 10 |
31 | 5-827 | Schunck, Emil | Germany | Male | 34:02.3 | 10 |
32 | 5-974 | Manalastas, Jessie | Philippines | Male | 34:03.7 | 34 |
33 | 5-1012 | Assabil, Daniel | Ghana | Male | 34:04.8 | 28 |
34 | 5-863 | Cid, Miguel | Spain | Male | 34:06.7 | 11 |
35 | 5-901 | OWUSU DONKOR, GIDEON | Ghana | Male | 34:07.4 | 29 |
36 | 5-808 | Sackey, Beatrice | Ghana | Female | 36:34.4 | 16 |
37 | 5-975 | Salamanes, Allan | Philippines | Male | 36:39.0 | 44 |
38 | 5-1025 | Appiah, Akwasi | Ghana | Male | 36:41.2 | 17 |
39 | 5-858 | Meermann, Jeffrey | Ghana | Male | 36:45.5 | 10 |
40 | 5-825 | Imbriovcan, Lora | Croatia | Female | 36:51.0 | 12 |
41 | 5-894 | Appiah, Twumasi | Ghana | Male | 36:52.0 | 20 |
42 | 5-1036 | Duran, Amber | United States | Female | 36:55.2 | 20 |
43 | 5-1033 | Harasaki, Hannah | United States | Female | 36:55.7 | 20 |
44 | 5-1022 | Chiu, Nicole | United States | Female | 36:56.5 | 21 |
45 | 5-992 | Martinez, Paloma | Spain | Female | 37:05.0 | 29 |
46 | 5-985 | Mensah, Bismark | Ghana | Male | 37:19.5 | 34 |
47 | 5-831 | Schwarz, Cindy | Germany | Female | 37:20.9 | 10 |
48 | 5-816 | Maeder, Danja | Ghana | Female | 37:29.8 | 27 |
49 | 5-803 | Seidu, Mariam | Ghana | Female | 37:30.3 | 9 |
50 | 5-1045 | Sarfo, Hannah | Ghana | Female | 37:40.6 | 12 |
51 | 5-856 | Sondo, Alina | Ghana | Female | 37:40.9 | 8 |
52 | 5-888 | Adjetey-Solomon, Mark | Ghana | Male | 37:42.5 | 27 |
53 | 5-809 | Impraim, Justice | Ghana | Male | 37:43.0 | 35 |
54 | 5-1007 | Jimah, Mustapha | Ghana | Male | 38:21.1 | 34 |
55 | 5-899 | Chukwudozie, Augustine | Nigeria | Male | 38:21.4 | 29 |
56 | 5-812 | Sabla, Amma | Ghana | Female | 39:09.8 | 32 |
57 | 5-891 | Anum, Stanley | Ghana | Male | 39:50.6 | 34 |
58 | 5-804 | Seidu, Yasmin | Ghana | Female | 40:05.7 | 7 |
59 | 5-823 | Schanzmann, Jana | Germany | Female | 40:06.8 | 31 |
60 | 5-1030 | Chavez, Jonathan | Philippines | Male | 40:12.6 | 43 |
61 | 5-829 | Stepper, Lina | Ghana | Female | 41:20.2 | 14 |
62 | 5-1048 | Nagabila, Aminata | Burkina Faso | Female | 41:20.5 | 27 |
63 | 5-853 | Schemmer, Constantin | Germany | Male | 41:27.2 | 8 |
64 | 5-881 | Schemmer, Carsten | Germany | Male | 43:25.1 | 44 |
65 | 5-845 | Welte, Emma | Germany | Female | 43:25.4 | 7 |
66 | 5-867 | Welte, Bernd | Germany | Male | 43:26.4 | 45 |
67 | 5-835 | Bertsche, Cleo | Switzerland | Female | 43:28.8 | 10 |
68 | 5-864 | Peters, Onome | Ghana | Female | 43:30.0 | 14 |
69 | 5-902 | ODARTEY, BENJAMIN | Ghana | Male | 43:51.2 | 29 |
70 | 5-826 | Adowa, Nana | Ghana | Male | 43:52.0 | 11 |
71 | 5-875 | Simpson, Lauren | United Kingdom | Female | 44:09.8 | 36 |
72 | 5-996 | Sharma, Benigopal | India | Male | 44:34.9 | 40 |
73 | 5-811 | Kyriakoulias, Inga | Germany | Female | 46:02.7 | 39 |
74 | 5-810 | Hoffmann, Joern | Germany | Male | 46:05.5 | 42 |
75 | 5-880 | Schemmer, Jette | Germany | Female | 46:11.2 | 43 |
76 | 5-993 | Trancon, Susana | Spain | Female | 46:11.3 | 33 |
77 | 5-987 | Klordie Okyere, Esi | Ghana | Female | 46:13.9 | 26 |
78 | 5-840 | Emanns, Klara | Germany | Female | 46:15.7 | 7 |
79 | 5-873 | Behrle, Steffen | Germany | Male | 46:22.1 | 41 |
80 | 5-1005 | Wiafe, Prince | Ghana | Male | 48:30.2 | 32 |
81 | 5-844 | Ehlers, Lukas | Germany | Male | 48:30.6 | 7 |
82 | 5-841 | Trummer, Nico | Germany | Male | 48:30.8 | 7 |
83 | 5-874 | Trummer, Rene | Switzerland | Male | 48:36.2 | 40 |
84 | 5-887 | Ehlers, Carsten | Germany | Male | 48:36.8 | 47 |
85 | 5-854 | Meermann, Duke | Ghana | Male | 49:02.8 | 9 |
86 | 5-861 | Arthur Mensah, Nana Yaw | Ghana | Male | 49:06.7 | 12 |
87 | 5-865 | Ramcke, Soeren | Germany | Male | 49:08.3 | 12 |
88 | 5-836 | Imbriovcan, Tara | Croatia | Female | 49:22.3 | 10 |
89 | 5-838 | Dreyer, Sara | Germany | Female | 49:37.0 | 6 |
90 | 5-870 | Dreyer, Rafael | Germany | Male | 49:47.3 | 46 |
91 | 5-976 | Gabales, Niner | Philippines | Male | 49:51.6 | 36 |
92 | 5-1027 | Addo Adado, Edem | Ghana | Male | 49:52.3 | 32 |
93 | 5-893 | Coleman, George | Ghana | Male | 49:52.8 | 44 |
94 | 5-1009 | Owusu, Rita Ofosuhemaa | Ghana | Female | 49:55.8 | 28 |
95 | 5-890 | Agorgor, Delali | Ghana | Female | 57:01.5 | 30 |
96 | 5-1011 | Kumar, Anurag | India | Male | 57:02.0 | 43 |
97 | 5-994 | Agarwal, Sanjay | India | Male | 57:32.0 | 48 |
98 | 5-1031 | Claor, Crisanto | Philippines | Male | 57:32.3 | 38 |
99 | 5-973 | Javierto, Danilo | Philippines | Male | 57:44.9 | 48 |
100 | 5-850 | Tsopanakis, Kosta | Germany | Male | 1:03:13.0 | 9 |
101 | 5-879 | Tsopanakis, Georgios | Greece | Male | 1:03:14.0 | 42 |
102 | 5-1053 | Korle-Owu, Rhoda | Ghana | Female | 1:03:17.0 | 33 |
103 | 5-991 | Kannan, Komandur | India | Male | 1:03:18.0 | 50 |
104 | 5-1004 | Dollie, Reginald | Male | 1:03:34.0 | 34 | |
105 | 5-998 | Chattopadhyay, Rajib | India | Male | 1:03:52.0 | 47 |
106 | 5-837 | Effah, Yeiko | Ghana | Male | 1:03:58.0 | 10 |
107 | 5-929 | Dawda Adams, Adnan | Ghana | Male | 1:04:03.0 | 33 |
108 | 5-882 | Spitzbart, Caetano | Germany | Male | 1:07:40.0 | 10 |
109 | 5-846 | Fischer, Elias | Germany | Male | 1:07:41.0 | 7 |
110 | 5-869 | Spitzbart, Markus | Austria | Male | 1:23:01.0 | 51 |
111 | 5-813 | Fischer-Krayer, Anna | Switzerland | Female | 1:23:04.0 | 42 |
112 | 5-855 | Haider, Yonas | Germany | Male | 1:39:14.0 | 9 |
113 | 5-1032 | Dauz, Christian | Philippines | Male | 1:39:14.4 | 32 |
114 | 5-839 | Wiesner, Janosch | Germany | Male | 7 | |
115 | 5-871 | Wiesner, Steffen | Germany | Male | 44 | |
116 | 5-843 | Owusu, Marley | Germany | Male | 6 | |
117 | 5-889 | Nartey, Edith | Ghana | Female | 32 | |
118 | 5-872 | Tien-Wahser, Barakissa | Germany | Female | 45 | |
119 | 5-848 | Ewuntomah, Noah | Ghana | Male | 9 | |
120 | 5-852 | von Stackelberg, Maurice | Germany | Male | 9 | |
121 | 5-818 | Amoah Asare, Nana | Ghana | Male | 31 | |
122 | 5-833 | Adjei, Kim | Ghana | Female | 9 | |
123 | 5-851 | Muehler, Luna | Germany | Female | 9 | |
124 | 5-815 | Schoeffel, Lara | Germany | Female | 26 | |
125 | 5-1001 | Avegah, John Nush | Ghana | Male | 30 | |
126 | 5-912 | Denuh, Joseph | Ghana | Male | 70 | |
127 | 5-913 | Denuh, Francis | Ghana | Male | 40 | |
128 | 5-903 | Dzogbenuku, Serwa | Ghana | Female | 50 | |
129 | 5-862 | Funk, Martina | Ghana | Female | 11 | |
130 | 5-807 | Owusu-Addo, Mabel | Ghana | Female | 55 | |
131 | 5-828 | Stepper, Anna | Ghana | Female | 13 | |
132 | 5-884 | Bertsche, Loane | Switzerland | Female | 13 | |
133 | 5-866 | Ramcke, Marla | Germany | Female | 14 | |
134 | 5-930 | Odro, Lynda | Ghana | Female | 60 | |
135 | 5-1044 | Otu-Boateng, Sheila | Ghana | Female | 39 | |
136 | 5-956 | Blaboe, Tennyson Tetteh | Ghana | Male | 61 | |
137 | 5-905 | Donkoh, Catherine | Ghana | Female | 52 | |
138 | 5-984 | Amekudzi, Daniel | Ghana | Male | 55 | |
139 | 5-892 | Oyerinde, Bukola | Nigeria | Female | 30 | |
140 | 5-1040 | Abubakar Sadick, Abdul Muhaiminu | Ghana | Male | 10 | |
141 | 5-1041 | Ampofo, Adwoa | Ghana | Female | 33 | |
142 | 5-1010 | Okwei, Tracy | Ghana | Female | 32 | |
143 | 5-1015 | Meade, Rhiana | United States | Female | 28 | |
144 | 5-859 | Giuffrida, Pietro | Germany | Male | 6 | |
145 | 5-876 | Simpson, Dave | United Kingdom | Male | 36 | |
146 | 5-1016 | Guase, Babangmomwe Ga | Ghana | Female | 9 | |
147 | 5-1018 | Heger, Clarissa | United States | Female | 32 | |
148 | 5-1057 | Okai, Ananda Margaret Naa Adubi | Ghana | Female | 16 | |
149 | 5-1055 | Guase, Weworo V | Ghana | Female | 7 | |
150 | 5-1014 | Davidson, Bethany | United States | Female | 33 | |
151 | 5-935 | Nasir Abdul, Jibrine | Ghana | Male | 42 | |
152 | 5-931 | Dankwa, Michael | Ghana | Male | 42 | |
153 | 5-962 | Okai-Amankwah, Maureen | Ghana | Female | 26 | |
154 | 5-959 | Amu, Miso | Ghana | Female | 69 | |
155 | 5-960 | Ofosu-Amaah, Faustina | Greece | Female | 79 | |
156 | 5-961 | Fiagbedzi, Sarah | Ghana | Female | 28 | |
157 | 5-910 | Ankrah, Leneece | Ghana/USA | Female | 5 | |
158 | 5-1042 | Seidu, Hamza Mohammed | Ghana | Male | 5 | |
