Congratulations to all AIM 2024 Winners and Finishers!!!
Please accept our unqualified apologies for our delay in posting corrected finish times for AIM2024. We tried mightily but were ultimately unsuccessful in reconstructing and discovering the accurate finishing times for the *half marathon runners.
We made a few basic mistakes with both personnel and equipment from which, try as we might, we haven’t been able to recover.
Once again, our sincere apologies for the lapses in our timing; we understand how important accurate timing is for most marathoners.
Marathon Results | AIM2025 Results | AIM2023 Results
| Pos | Bib No. | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 20 | Okeh, Paul | Nigeria | Male | 03:15 | 33 |
| 2 | 19 | Bentum, Bernard | Ghana | Male | 04:03 | 18 |
| 3 | 24 | Moubarak, Atakora | Togo | Male | 04:04 | 25 |
| 4 | 1 | Schippers, Sunny | Netherlands | Male | 04:07 | 43 |
| 5 | 22 | Acquah, Christian | Ghana | Male | 04:57 | 41 |
| 6 | 17 | Waroux, Philippe | Ghana | Male | 05:02 | 55 |
| 7 | 23 | Eberle, Kevin | USA | Male | 05:17 | 30 |
| 8 | 18 | Smith, Anthony | Ghana | Male | 05:20 | 50 |
| 9 | 16 | Akokpari, Hanna | Ghana | Female | 05:43 | 59 |
| 10 | 9 | Szablicka, Olga | Poland | Female | 05:47 | 30 |
| 11 | 6 | Belair, Ethel | USA | Female | 06:09 | 55 |
| 12 | 2 | Naughton, Tiernan | Ghana | Male | 06:11 | 25 |
| 13 | 25 | Mando, Edward | Ghana | Male | 06:16 | 43 |
| 14 | 10 | Skarlatos, Nikolas | Ghana | Male | 06:29 | 32 |
| 15 | 21 | Morny, Kevin | Ghana | Male | 06:29 | 30 |
| 16 | 14 | Thomas, Monique | USA (TBOG Travel) | Female | 06:48 | 54 |
| 17 | 4 | Adibu, Emmanuel | USA | Male | 07:00 | 52 |
*Half Marathon Results
| Pos | Bib No. | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | H-314 | Bortey, Enock | Ghana | Male | * | 29 |
| 2 | H-315 | Brown, Adolphus | Ghana | Male | * | 43 |
| 3 | H-344 | Musah, Salim | Ghana | Male | * | 25 |
| 4 | H-343 | Soullier, Guillaume | France | Male | * | 41 |
| 5 | H-323 | Beishuizen, Reijer | Netherlands (Team Obruni) | Male | * | 25 |
| 6 | H-327 | Stockdale, Kyla | Canada | Female | * | 40 |
| 7 | H-334 | Bishop, Samuel | UK (Lyme Runners) | Male | * | 22 |
| 8 | H-311 | Boeree, Suzanne | Ghana (Team Obruni) | Female | * | 29 |
| 9 | H-310 | Koops, Willem | Ghana (Team Obruni) | Male | * | 31 |
| 10 | H-332 | Verbij, Theodorus | Netherlands (Team Obruni) | Male | * | 34 |
| 11 | H-333 | Weir, Harvey | UK (Lyme Runners) | Male | * | 42 |
| 12 | H-308 | Sfeir, Juliana | France | Female | * | 30 |
| 13 | H-329 | Champken, Jim | UK (Lyme Runners) | Male | * | 33 |
| 14 | H-330 | Alberici, Samuel | UK (Lyme Runners) | Male | * | 26 |
| 15 | H-328 | Bruce, Kofi | Ghana (Lyme Runners) | Male | * | 22 |
| 16 | H-312 | Violle, Bastien | France | Male | * | 34 |
| 17 | H-309 | Oudman, Tycho | Netherlands (Team Obruni) | Male | * | 30 |
| 18 | H-331 | Struthers, Jane | UK (Lyme Runners) | Female | * | 56 |
| 19 | H-326 | James, Peter | Canada | Male | * | 40 |
| 20 | H-322 | Dahmen, Pieter | Netherlands (Team Obruni) | Male | * | 24 |
| 21 | H-325 | Watts, John | UK (Lyme Runners) | Male | * | 32 |
| 22 | H-337 | Mercer, Daniel | UK (Lyme Runners) | Male | * | 20 |
| 23 | H-335 | Organ, Tom | UK (Lyme Runners) | Male | * | 20 |
| 24 | H-336 | Stepper, Kevin | Ghana (Gh Mountaineers) | Male | * | 58 |
| 25 | H-301 | Gonohe, Shuhei | Japan | Male | * | 52 |
| 26 | H-321 | Proctor, Mark | UK (Lyme Runners) | Male | * | 41 |
| 27 | H-345 | Girard, Pierre | France | Male | * | 40 |
| 28 | H-342 | Dogbe, Nicholas | Ghana | Male | * | 31 |
| 29 | H-341 | Chun, Zheng Xian | China | Male | * | 54 |
| 30 | H-324 | Bugel, Milou | Netherlands (Team Obruni) | Female | * | 24 |
| 31 | H-346 | Mason, Mckensey | USA (TBOG Travel) | Male | * | 66 |
| 32 | H-304 | Amos, Prince | Ghana | Male | * | 25 |
| 33 | H-306 | Amao, Kirschner | Ghana | Male | * | 23 |
| 34 | H-320 | Mohammed, Abdulmajid | Ghana | Male | * | 38 |
| 35 | H-318 | Rose, Yolande | USA (TBOG Travel) | Female | * | 45 |
| 36 | H-340 | Tettey, Joseph | Ghana (EAIS) | Male | * | 44 |
| 37 | H-319 | Aklotsoe, Godwin Kofi | Ghana | Male | * | 37 |
| 38 | H-339 | Enyimayew, Nana | Ghana | Male | * | 71 |
| 39 | H-305 | Gilroy, Alden | USA | Male | * | 42 |
| 40 | H-316 | Bogle, Chulley | USA (TBOG Travel) | Male | * | 47 |
| 41 | H-317 | Golden, Kimberley | USA (TBOG Travel) | Female | * | 49 |
| 42 | H-313 | Mitchell, Dale | USA (Gh Mountaineers) | Male | * | 68 |
10K Results
| Pos | Bib No. | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 10-615 | Nyarko, Ezekiel | Ghana | Male | 0:39:00 | 22 |
| 2 | 10-619 | Benya, Emmanuel | Ghana | Male | 0:41:00 | 24 |
| 3 | 10-614 | Koranteng, Wisdom | Ghana | Male | 0:42:00 | 17 |
| 4 | 10-618 | Arthur, Obed | Ghana | Male | 0:42:40 | 21 |
| 5 | 10-612 | Joseph, Arthur | Ghana | Male | 0:43:44 | 21 |
| 6 | 10-606 | Otchie, Treasure | Ghana | Female | 0:43:54 | 21 |
| 7 | 10-617 | Sagoe, Joseph | Ghana | Male | 0:48:33 | 24 |
| 8 | 10-669 | Dutta, Tushar | India | Male | 0:48:57 | 33 |
| 9 | 10-620 | Mensah, Isaac | Ghana | Male | 0:49:54 | 19 |
| 10 | 10-616 | Issah, Salifu | Ghana | Male | 0:50:18 | 25 |
| 11 | 10-664 | Field, Oscar | UK (Lyme Runners) | Male | 0:50:42 | 19 |
| 12 | 10-668 | Ruckteschler, Christian | Germany | Male | 0:50:52 | 32 |
| 13 | 10-611 | Musa, Basha Mohammed | Ghana | Male | 0:53:37 | 17 |
| 14 | 10-663 | Moscaritoli, Michele | Germany | Male | 0:53:50 | 43 |
| 15 | 10-629 | Amuzu, Roland | Ghana (LBH) | Male | 0:56:11 | 41 |
| 16 | 10-605 | Dela, Efo | Ghana | Male | 0:57:44 | 40 |
| 17 | 10-607 | Nyomi, Edudzi | Ghana | Male | 0:58:05 | 31 |
| 18 | 10-675 | HaiJunZheng, 郑海君 | China | Male | 0:58:22 | |
| 19 | 10-670 | Hodgson, Stephen | UK | Male | 0:58:40 | 62 |
| 20 | 10-696 | Abbia-Kwakye, Gaddiel Daniel Sakyi | Ghana | Male | 0:58:55 | 30 |
| 21 | 10-656 | Olga, Miss | Ghana (EAIS) | Female | 0:59:30 | 34 |
| 22 | 10-674 | Walsh, Joseph | UK (Lyme Runners) | Male | 1:22:00 | 29 |
| 23 | 10-665 | Usiagwu, Emmanuel | UK (Lyme Runners) | Male | 1:35:00 | 39 |
| 24 | 10-671 | McDoon, Roman | UK (Lyme Runners) | Male | 1:42:00 | 33 |
| 25 | 10-635 | Ankrah, Festus | Ghana (LBH) | Male | 1:43:00 | 42 |
| 26 | 10-695 | Chen, Yi Han | China | Male | 1:56:00 | 19 |
| 27 | 10-630 | Nortey, Ebenezer | Ghana (LBH) | Male | 1:02:18 | 32 |
| 28 | 10-640 | Yemo, Ismael | Ghana (LBH) | Male | 1:03:00 | 34 |
| 29 | 10-654 | Hassouna, Ali | Ghana (EAIS) | Male | 1:06:00 | 18 |
| 30 | 10-637 | Suleman, Rashid | Ghana (LBH) | Male | 1:07:00 | 46 |
| 31 | 10-673 | ShengMingJin, 金圣明 | China | Male | 1:08:00 | 37 |
| 32 | 10-601 | Dubois, Christine | Canada | Female | 1:08:00 | 42 |
| 33 | 10-710 | Gilad, Roey | Israel | Male | 1:08:00 | 63 |
| 34 | 10-633 | Odoom, Alex | Ghana (LBH) | Male | 1:09:00 | 39 |
| 35 | 10-634 | Botchway, Bright | Ghana (LBH) | Male | 1:09:00 | 24 |
| 36 | 10-690 | HuiNaDu, 杜会娜 | China | Female | 1:11:00 | |
| 37 | 10-678 | YaoWu, 吴瑶 | China | Female | 1:11:00 | |
| 38 | 10-685 | JiaYiZheng, 郑佳怡 | China | Female | 1:11:00 | |
| 39 | 10-660 | Mohammad, Aljamal | Ghana (EAIS) | Male | 1:12:00 | 16 |
| 40 | 10-655 | Aduku, Eugene | Ghana (EAIS) | Male | 1:13:00 | 25 |
| 41 | 10-687 | HaiYanChi, 池海燕 | China | Female | 1:14:00 | |
| 42 | 10-636 | Tawiah, Richard | Ghana (LBH) | Male | 1:16:00 | 33 |
| 43 | 10-648 | Quarcoo-Pon, Benjamin | Ghana (LBH) | Male | 1:16:00 | 29 |
| 44 | 10-604 | Kaji, Misaki | Japan | Female | 1:18:00 | 29 |
| 45 | 10-672 | Danquah, Kennedy | Ghana | Male | 1:20:00 | 26 |
| 46 | 10-676 | HaiJunSun, 孙海军 | China | Male | 1:20:00 | |
| 47 | 10-602 | Owusu-Kyereko, Diana | Ghana | Female | 1:21:00 | 37 |
| 48 | 10-621 | Shum, Alek | Canada | Female | 1:23:00 | 49 |
| 49 | 10-624 | Yamada, Miyako | Japan | Female | 1:24:00 | 30 |
| 50 | 10-623 | Haga, Asuka | Ghana | Female | 1:25:00 | 30 |
| 51 | 10-698 | Dube, Vusumuzi | South Africa | Male | 1:25:00 | 29 |
| 52 | 10-700 | Parku, Kenneth | Ghana | Male | 1:26:00 | 32 |
| 53 | 10-608 | Abbey, Charles Ebenezer | Ghana | Male | 1:27:00 | 41 |
| 54 | 10-626 | Kidiiga, Kennedy | Ghana (LBH) | Male | 1:29:00 | 48 |
| 55 | 10-666 | YunZheng, 郑云 | China | Female | 1:29:00 | |
| 56 | 10-694 | Na, Chen | China | Female | 1:29:00 | 37 |
| 57 | 10-680 | MeiXue, 薛梅 | China | Female | 1:31:00 | |
| 58 | 10-653 | Obeng-Ampofo, Freda | Ghana | Female | 1:34:00 | 39 |
| 59 | 10-657 | Siaw, Thelma | Ghana (EAIS) | Female | 1:36:00 | 16 |
| 60 | 10-625 | Eduaful, David | Ghana (LBH) | Male | 1:38:00 | 54 |
| 61 | 10-681 | ShiLinFu, 付世林 | China | Female | 1:38:00 | |
| 62 | 10-684 | HaiBoXu, 许海波 | China | Male | 1:38:00 | |
| 63 | 10-682 | ShouXinJi, 吉守新 | China | Male | 1:39:00 | |
| 64 | 10-677 | QiZhang, 张齐 | China | Male | 1:40:00 | |
| 65 | 10-686 | YanHongWang, 王艳红 | China | Female | 1:40:00 | |
| 66 | 10-622 | Onda, Sachiko | Ghana | Female | 1:40:00 | 29 |
| 67 | 10-679 | LongJinLiu, 刘龙进 | China | Male | 1:40:00 | |
| 68 | 10-689 | ZiXuanNiu, 牛子轩 | China | Male | 1:41:00 | |
| 69 | 10-627 | Ayisi, George | Ghana (LBH) | Male | 1:41:00 | 45 |
| 70 | 10-688 | LiLi, 李莉 | China | Female | 1:49:00 |
5K Results
| Pos | Bib No: | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 5-1007 | Mampo, John | Ghana | Male | 0:17:03:90 | 30 |
| 2 | 5-1125 | Nsefusi, David | Ghana | Male | 0:17:41:17 | 17 |
| 3 | 5-1057 | Efue, Amevi | Ghana | Male | 0:18:59:95 | 16 |
| 4 | 5-1060 | Nazeeh, Nicol | Ghana | Male | 0:21:21:34 | 17 |
| 5 | 5-1059 | Afenutsui, Ganyo | Ghana | Male | 0:21:34:20 | 20 |
| 6 | 5-1058 | Gbetorbianu, Binjamen | Ghana | Male | 0:21:55:15 | 16 |
| 7 | 5-1132 | Feng, Peter | China | Male | 0:22:45:22 | 32 |
| 8 | 5-1056 | Adehun, Pascal | Ghana | Male | 0:24:20:01 | 15 |
| 9 | 5-1111 | Smith, Liam | UK (Lyme Runners) | Male | 0:25:10:44 | 34 |
| 10 | 5-1103 | Rashid, Abdul | Ghana | Male | 0:26:00:70 | 18 |
| 11 | 5-1110 | Asare, Kobby David | Ghana | Male | 0:26:22:57 | 18 |
| 12 | 5-1061 | Azieve, Elisha | Ghana | Male | 0:26:26:82 | |
| 13 | 5-1073 | Mamud, Abdul Hakeem | Ghana | Male | 0:26:32:84 | 11 |
| 14 | 5-1107 | Eastgate, Daniel | UK (Lyme Runners) | Male | 0:26:36:68 | 23 |
| 15 | 5-1004 | Owusu, Leslie | Ghana | Male | 0:27:32:50 | 30 |
| 16 | 5-1123 | Darrah, Angus | UK (Lyme Runners) | Male | 0:27:33:67 | 29 |
| 17 | 5-1120 | Reid-Easton, Guy | UK (Lyme Runners) | Male | 0:27:35:50 | 22 |
| 18 | 5-1109 | Ross-Jewell, Oscar | UK (Lyme Runners) | Male | 0:27:35:67 | 25 |
| 19 | 5-1117 | Imagaki, Yuta | Japan | Male | 0:27:35:50 | 27 |
| 20 | 5-1046 | Larbi, Gideon | Ghana | Male | 0:27:38:27 | 28 |
| 21 | 5-1031 | Asante, Gad | Ghana (EAIS) | Male | 0:28:54:06 | 18 |
| 22 | 5-1108 | Draycott, Neil | UK (Lyme Runners) | Male | 0:29:13:85 | 44 |
| 23 | 5-1072 | Mamud, Yasmin | Ghana | Female | 0:30:13:26 | 13 |
| 24 | 5-1122 | Hopkins, Jamie | UK (Lyme Runners) | Male | 0:30:14:57 | 48 |
| 25 | 5-1106 | Calladine, Luke | UK (Lyme Runners) | Male | 0:30:52:56 | 28 |
| 26 | 5-1006 | Dansowaa, Viviana | Ghana (Gh Mountaineers) | Female | 0:32:51:21 | 37 |
| 27 | 5-1119 | Yamanaka, Honami | Japan | Female | 0:34:43:70 | 29 |
| 28 | 5-1097 | Aklotsoe, Michael | Ghana | Male | 0:35:14:79 | 31 |
| 29 | 5-1043 | Quartey, Timothy | Ghana | Male | 0:35:48:50 | 27 |
| 30 | 5-1005 | Nyarko, Sarah | Ghana (Gh Mountaineers) | Female | 0:36:06:72 | 27 |
| 31 | 5-1115 | Okai, David | Ghana | Male | 0:38:50:60 | 30 |
| 32 | 5-1047 | Young, Papa | Ghana | Male | 0:39:14:73 | 28 |
| 33 | 5-1044 | Addo, James | Ghana | Male | 0:39:15:58 | 38 |
| 34 | 5-1126 | Entsei, Isaac K. | Ghana | Male | 0:41:18:45 | 38 |
| 35 | 5-1127 | Darko, Kwabena Twumasi | Ghana | Male | 0:41:20:72 | 30 |
| 36 | 5-1116 | Thompson, William | UK (Lyme Runners) | Male | 0:42:11:78 | 29 |
| 37 | 5-1128 | Walker, Joseph | UK (Lyme Runners) | Male | 0:42:12:82 | 23 |
| 38 | 5-1028 | Oppong, Michael | Ghana (LBH) | Male | 0:43:42:24 | 45 |
| 39 | 5-1021 | Adjei, Edna | Ghana (LBH) | Female | 0:44:09:53 | 29 |
| 40 | 5-1019 | Danquah, Millicent | Ghana (LBH) | Female | 0:45:08:61 | 45 |
| 41 | 5-1023 | Brobbey, George | Ghana (LBH) | Male | 0:45:08:61 | 40 |
| 42 | 5-1027 | Kumi, Ebenezer | Ghana (LBH) | Male | 0:45:25:46 | 36 |
| 43 | 5-1049 | Essilfie-Nyame, Linda | Ghana | Female | 0:46:37:84 | 24 |
| 44 | 5-1129 | Zheng, Jing Wen | China | Female | 0:47:18:05 | 23 |
| 45 | 5-1130 | Wang, Qin Yan | China | Female | 0:47:20:55 | 42 |
| 46 | 5-1002 | Azure, Joseph | Ghana | Male | 0:48:11:85 | 35 |
| 47 | 5-1001 | Paul, Tangela | USA | Female | 0:48:12:76 | 62 |
| 48 | 5-1121 | Koketsu, Natsumi | Japan | Female | 0:48:20:20 | 26 |
| 49 | 5-1118 | Shimizu, Ayane | Japan | Female | 0:48:25:62 | 27 |
| 50 | 5-1090 | Forson, Maame | Ghana (EAIS) | Female | 0:49:25:78 | 16 |
| 51 | 5-1089 | Nsiah, Maame | Ghana (EAIS) | Female | 0:49:26:50 | 15 |
| 52 | 5-1105 | Maunder, Paul | UK (Lyme Runners) | Male | 0:49:49:39 | 54 |
| 53 | 5-1045 | Nelson, Aruna | Ghana | Male | 0:52:58:31 | 62 |
| 54 | 5-1011 | Mason, Barbara | USA (TBOG Travel) | Female | 0:53:15:07 | 65 |
| 55 | 5-1012 | Turbeville, Carolyn | USA (TBOG Travel) | Female | 0:53:23:24 | 66 |
| 56 | 5-1131 | Cornelius, Carolyn | USA | Female | 0:54:46:48 | 60 |
| 57 | 5-1024 | Asantewaa, Juliana | Ghana (LBH) | Female | 0:54:48:01 | 34 |
| 58 | 10-650 | Adzaho, Evans | Ghana | Male | 0:56:45:26 | 53 |
| 59 | 5-1003 | Quansah, George Kwame | Ghana | Male | 0:56:47:71 | 32 |
| 60 | 5-1000 | Studstill, Kimberly | USA | Female | 0:57:27:59 | 58 |
| 61 | 5-1010 | Richardson, Latisha | USA (TBOG Travel) | Female | 0:59:26:42 | 50 |
| 62 | 5-1032 | Antwi, Victoria | Ghana (EAIS) | Female | 0:59:27:63 | 20 |
| 63 | 5-1091 | Lartey, Alana | Ghana (EAIS) | Female | 01:00:05:76 | 16 |
| 64 | 5-1015 | Saint John, Karen | USA (TBOG Travel) | Female | 01:00:06:67 | 75 |
| 65 | 5-1014 | Johnson, Daveana | USA (TBOG Travel) | Female | 01:01:42:97 | 39 |
| 66 | 5-1101 | Xu, Xuetong | China | Female | 01:06:19:29 | 35 |
| 67 | 5-1102 | Qin, Heting | China | Male | 01:06:20:04 | 5 |
| 68 | 5-1100 | Aguessy, Keyna | Ghana | Female | 01:06:20:04 | 13 |
| 69 | 5-1099 | Aguessy, Keiji | Ghana | Male | 01:12:48:88 | 5 |
| 70 | 5-1098 | Aguessy, Adetoye | Benin | Male | 01:13:43:30 | 41 |
| 71 | 5-1013 | Johnson, Debra | USA (TBOG Travel) | Female | 01:14:25:13 | 68 |
| 72 | 5-1009 | Curtis, Frances | USA (TBOG Travel) | Female | 01:15:54:14 | 75 |





