Congratulations to all AIM 2025 Winners and Finishers!!!
Marathon Results | AIM2024 Results | AIM2023 Results
| Pos | Bib No. | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 42 | Bentum, Bernard | Ghana | MALE | 03:43:13:06 | 20 |
| 2 | 5 | Hamadou Saley, Mohamed | Niger | MALE | 03:54:00:00 | 29 |
| 3 | 6 | Scherz, Alex | Switzerland | MALE | 03:55:06:00 | 53 |
| 4 | 9 | Brundage, Armistead | United States | MALE | 04:16:48:06 | 25 |
| 5 | 44 | Todd, Robin | United Kingdom | MALE | 04:17:04:10 | 48 |
| 6 | 20 | Bai, Jiantu | China | MALE | 04:29:11:15 | 51 |
| 7 | 23 | Owusu, Alfred | Ghana | MALE | 04:33:14:01 | 22 |
| 8 | 15 | Anzai, Koji | Japan | MALE | 04:40:01:19 | 60 |
| 9 | 18 | Izuchi, Motoki | Japan | MALE | 05:06:57:02 | 32 |
| 10 | 8 | Patterson, William | United States | MALE | 05:08:52:20 | 27 |
| 11 | 27 | MORTON, EMMA | France | FEMALE | 05:10:55:07 | 52 |
| 12 | 13 | Audestad, Ragnhild | Norway | FEMALE | 05:17:43:30 | 59 |
| 13 | 16 | Linulf, Jakob | Denmark | MALE | 05:28:20:16 | 54 |
| 14 | 22 | Olaniyan, Tominke Christine | Nigeria | FEMALE | 05:38:26:40 | 53 |
| 15 | 1 | Gironella Barrera, Sergio | Spain | MALE | 05:59:35:00 | 42 |
| 16 | 24 | Fiorini, Fabio | Italy | MALE | 06:10:55:21 | 50 |
| 17 | 17 | O'Kell, Liam | United Kingdom | MALE | 06:25:10:01 | 40 |
| 18 | 30 | Nyaku, Rutendo | Zimbabwe | FEMALE | 06:35:56:02 | 28 |
| 19 | 19 | Michelsen, Karen | Canada | FEMALE | 06:37:48:00 | 61 |
| 20 | 29 | Musik, Urszula | Poland | FEMALE | 07:19:40:09 | 43 |
| 21 | 7 | Hansen, Lisbet | Denmark | FEMALE | 07:19:51:06 | 65 |
| 22 | 14 | Akrugu, Samuel | Ghana | MALE | 07:19:54:00 | 29 |
| 23 | 21 | Ogunseye, Ademola | United States | MALE | 07:20:00:02 | 50 |
*Half Marathon Results
| Pos | Bib No. | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 220 | Enoch, Bortey | Ghana | MALE | 1:25:22:78 | 29 |
| 2 | 253 | Munir, Mohammed | Ghana | MALE | 1:33:42:21 | 25 |
| 3 | 233 | Heskamp, Grant | United States | MALE | 1:43:42:00 | 33 |
| 4 | 248 | Amoah, Enoch | Ghana | MALE | 1:48:32:81 | 24 |
| 5 | 244 | Vespermann, Niklas | Germany | MALE | 1:55:35:38 | 33 |
| 6 | 240 | Klotz, Oliver | Germany | MALE | 1:56:01:97 | 37 |
| 7 | 255 | Sigmund, Fabian | MALE | 1:58:22:09 | 21 | |
| 8 | 214 | Imagaki, Yuta | Japan | MALE | 1:58:59:03 | 28 |
| 9 | 234 | Taylor, Paige | Australia | FEMALE | 2:00:16:91 | 31 |
| 10 | 224 | Acquah, Samuel | Ghana | MALE | 2:02:47:50 | 34 |
| 11 | 216 | Maskell, Jim | Netherlands | MALE | 2:02:59:97 | 25 |
| 12 | 232 | Mintah Jnr, Moses | Ghana | MALE | 2:03:26:97 | 31 |
| 13 | 258 | Olek, Yohann | France | MALE | 2:05: 43:22 | 42 |
| 14 | 247 | Fisher, Jarred | South Africa | MALE | 2:06: 04:88 | 26 |
| 15 | 219 | Engels, Bettina | Germany | FEMALE | 2:06: 13:09 | 47 |
| 16 | 256 | Wetzel, Valentin | Germany | MALE | 2:09: 04:44 | 18 |
| 17 | 239 | Amoah, Alexander Hindenburg | Ghana | MALE | 2:09: 04:44 | 29 |
| 18 | 257 | Dankwa, Nana Adow | Ghana | MALE | 2:09: 47:44 | 42 |
| 19 | 218 | Teixeira, Vitor | Portugal | MALE | 2:09: 54:06 | 52 |
| 20 | 207 | Stapelfeldt, Jens | Germany | MALE | 2:11: 21:31 | 55 |
| 21 | 249 | Baaki, Elias | Ghana | MALE | 2:13: 16:50 | 24 |
| 22 | 209 | Wisdorf, Austin | United States | MALE | 2:14: 10:34 | 28 |
| 23 | 262 | Ikoma, Tomoki | Japan | MALE | 2:14: 57:75 | 31 |
| 24 | 217 | Nakajima, Yuichi | Japan | MALE | 2:16: 26:88 | 28 |
| 25 | 263 | Sile, Erick | Cameroon | MALE | 2:16: 40:84 | 54 |
| 26 | 259 | Corniquet, Matthieu | France | MALE | 2:18: 58:34 | 41 |
| 27 | 238 | Lamptey, Jennifer Naa Lamiokor | Ghana | FEMALE | 2:20: 17:13 | 27 |
| 28 | 223 | Asante, Patrick | MALE | 2:28: 00:53 | 50 | |
| 29 | 231 | Kyeremanteng, Prince Daniels | Ghana | MALE | 2:30: 23:94 | 27 |
| 30 | 225 | Vermeulen, Efraim | Netherlands | MALE | 2:30: 56:13 | 29 |
| 31 | 264 | Yeboah, Alberta | Ghana | FEMALE | 2:38: 13:69 | 42 |
| 32 | 236 | Ashizawa, Wataru | Japan | MALE | 2:38: 35:94 | 28 |
| 33 | 210 | Cramblit, Brandon | United States | MALE | 2:41: 30:69 | 23 |
| 34 | 260 | Philippe, Elodie | France | FEMALE | 2:42: 02:59 | 40 |
| 35 | 252 | Brooks, Andrew | United States | MALE | 2:45: 26:78 | 50 |
| 36 | 254 | Osman, Aziz | Ghana | MALE | 2:50: 02:44 | 30 |
| 37 | 230 | Guettler, Martin | Germany | MALE | 2:51: 32:06 | 40 |
| 38 | 201 | Kromah, Lamii | Liberia | MALE | 2:57: 13:63 | 48 |
| 39 | 251 | Polianska, Tetiana | Ukraine | FEMALE | 2:57: 25:06 | 39 |
| 40 | 267 | Silcox, Rian | United States | FEMALE | 2:57: 49:75 | 23 |
| 41 | 208 | Ahenguah, Benjamin | Ghana | MALE | 3:15: 41:23 | 24 |
| 42 | 215 | Hochstein, Simon | Germany | MALE | 3:22: 66:21 | 37 |
| 43 | 205 | Tamaki, Shoka | Japan | FEMALE | 3:36: 6 1:02 | 26 |
| 44 | 265 | Awumee, Belinda | Ghana | FEMALE | 3:42: 87:44 | 31 |
| 45 | 237 | Percic, Raja | Germany | FEMALE | 3:48: 71:17 | 20 |
| 46 | 246 | Kume, Izume | Japan | FEMALE | 3:48: 92:98 | 28 |
10K Results
| Pos | Bib No. | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 610 | Coulibaly, Moussa | Ghana | MALE | 0:39:16:33 | 29 |
| 2 | 545 | Osei, Emmanuel | Ghana | MALE | 0:40: 33:70 | 20 |
| 3 | 594 | Bortey, Peter | Ghana | MALE | 0:40: 41:68 | 32 |
| 4 | 552 | Ocansey, Noah | Ghana | MALE | 0:45: 05:33 | 15 |
| 5 | 548 | Liyelmoah, Obinna | Ghana | MALE | 0:45: 10:34 | 15 |
| 6 | 541 | Tei, Peter | Ghana | MALE | 0:45: 18:70 | 19 |
| 7 | 544 | Klosalo, Atsu | Ghana | MALE | 0:45: 27:91 | 18 |
| 8 | 547 | Mensah Panyin, Benjamin | Ghana | MALE | 0:45: 35:63 | 21 |
| 9 | 560 | Ruottinen, Teija | Finland | FEMALE | 0:45: 38:56 | 37 |
| 10 | 543 | Nyamekye, Dapaah | Ghana | MALE | 0:45: 53:49 | 16 |
| 11 | 556 | Narzary, Jwngshar | India | MALE | 0:46: 20:97 | 41 |
| 12 | 593 | Kotey, Stephen | MALE | 0:46: 45:32 | 25 | |
| 13 | 551 | Opoku, Samuel | Ghana | MALE | 0:47: 27:61 | 14 |
| 14 | 568 | Ashiaby, Chris | Ghana | MALE | 0:49: 07:77 | 24 |
| 15 | 549 | Bi, Titi | Ghana | MALE | 0:51: 44:68 | 16 |
| 16 | 603 | Mohammed, Basha | Ghana | MALE | 0:52: 16:55 | 18 |
| 17 | 578 | Laryea, Clement | MALE | 0:54: 02:72 | 45 | |
| 18 | 514 | Fujiie, Toshishige | Japan | MALE | 0:54: 28:07 | 62 |
| 19 | 550 | Mccarthy, David | Ghana | MALE | 0:54: 53:41 | 15 |
| 20 | 546 | Obiri, Daniel | Ghana | MALE | 0:55: 15:55 | 16 |
| 21 | 540 | Dapaah, Kwabena | Ghana | MALE | 0:56: 22:89 | 38 |
| 22 | 601 | Donkoh, Emmanuel | Ghana | MALE | 0:56: 40:51 | 19 |
| 23 | 518 | Sabhar, Abdoul Rachidou | Togo | MALE | 0:56: 44:69 | 33 |
| 24 | 539 | Herweg, Stefan | Germany | MALE | 0:59: 09:14 | 39 |
| 25 | 509 | Dybevig, Carsten | Norway | MALE | 0:59: 39:99 | 62 |
| 26 | 576 | Teye, Prosper | Ghana | MALE | 1:00: 16:01 | 24 |
| 27 | 605 | Mohammed, Hassan | Ghana | MALE | 1:00: 25:50 | 18 |
| 28 | 604 | Osae-Bekoe, Justice | Ghana | MALE | 1:00: 52:45 | 29 |
| 29 | 501 | Moscaritoli, Michele | Germany | MALE | 1:01: 00:01 | 44 |
| 30 | 542 | Schapers, Eline | Netherlands | FEMALE | 1:01: 01:72 | 42 |
| 31 | 599 | Eilers, Jan Ole | Germany | MALE | 1:01: 19:32 | 18 |
| 32 | 565 | Donkor, Raymond | MALE | 1:03: 04:53 | 20 | |
| 33 | 602 | Donkoh, Samuel | Ghana | MALE | 1:04: 12:10 | 21 |
| 34 | 533 | Wegner, Gunnar | Germany | MALE | 1:04: 14:26 | 45 |
| 35 | 606 | Gilad, Roey | Israel | MALE | 1:04: 17:24 | 64 |
| 36 | 575 | Nortey, Ebenezer | MALE | 1:05: 36:94 | 33 | |
| 37 | 531 | Aljamal, Mohammad | MALE | 1:06: 21:45 | 19 | |
| 38 | 536 | Verwer, Richard | United States | MALE | 1:06: 43:76 | 63 |
| 39 | 597 | Morton, Carl | France | MALE | 1:06: 50:83 | 55 |
| 40 | 585 | Bryan, Nelson | Ghana | MALE | 1:07: 26:76 | 24 |
| 41 | 525 | Asante, Gad | Ghana | MALE | 1:07: 50:02 | 19 |
| 42 | 506 | Willis, Benjamin | United States | MALE | 1:07: 56:35 | 24 |
| 43 | 581 | Botchway, Bright | Ghana | MALE | 1:08: 06:37 | 25 |
| 44 | 505 | Scherer, Declan | United States | MALE | 1:09: 23:62 | 23 |
| 45 | 600 | Plagge, Antonia | Germany | FEMALE | 1:09: 4 1:38 | 21 |
| 46 | 611 | Toseafa, Daniel | Ghana | MALE | 1:11: 19:77 | 23 |
| 47 | 521 | Anticevic, Ingrid | France | FEMALE | 1:11: 37:52 | 39 |
| 48 | 534 | Addo, Albert | Ghana | MALE | 1:11: 39:86 | 31 |
| 49 | 523 | Aduku, Eugene | Ghana | MALE | 1:11: 53:84 | 35 |
| 50 | 598 | Shin, Seoyeon | South Korea | FEMALE | 1:12: 36:31 | 25 |
| 51 | 558 | Ampofo, Kelvin | Ghana | MALE | 1:13: 40:06 | 26 |
| 52 | 537 | Baird, Erica | Canada | FEMALE | 1:13: 56:54 | 40 |
| 53 | 535 | Smith, Alexis | United States | FEMALE | 1:14: 05:79 | 37 |
| 54 | 579 | Tawiah, Richard | Ghana | MALE | 1:16: 22:52 | 34 |
| 55 | 584 | Yemo, Ismael | Ghana | MALE | 1:16: 23:52 | 35 |
| 56 | 583 | Sulemana, Rashid | Ghana | MALE | 1:16: 45:28 | 47 |
| 57 | 517 | Akolaa, Michael | Ghana | MALE | 1:17: 15:12 | 21 |
| 58 | 573 | Animley, Emmanuel | MALE | 1:17: 18:72 | 42 | |
| 59 | 588 | Gbeadese Iddrisu, Fareed | Ghana | MALE | 1:18: 18:51 | 21 |
| 60 | 580 | Ankrah, Festus | Ghana | MALE | 1:18: 47:60 | 43 |
| 61 | 559 | Obeng, Kelly Kwabena | MALE | 1:20: 06:80 | 18 | |
| 62 | 524 | Asante, Star | MALE | 1:20: 07:87 | 19 | |
| 63 | 586 | Abdul Salami, Abdul Majeed | Ghana | MALE | 1:20: 52:41 | 28 |
| 64 | 526 | Asante, Sunny | MALE | 1:22: 12 07 | 19 | |
| 65 | 527 | Kumah, Elikem | MALE | 1:28: 03:54 | 19 | |
| 66 | 609 | Asagai, Robert | United States | MALE | 1:28: 15:39 | 55 |
| 67 | 520 | Albrecht, Frederic | France | MALE | 1:28: 39:27 | 42 |
| 68 | 595 | Tawiah, Cassandra | Ghana | FEMALE | 1:30: 24:47 | 39 |
| 69 | 510 | Roli, Sylvia | FEMALE | 1:30: 58:84 | 38 | |
| 70 | 571 | Kidiiga, Kennedy | Ghana | MALE | 1:35: 09:37 | 49 |
| 71 | 582 | Kwateng Amaning, Boniface | Ghana | MALE | 1:35: 10:67 | 27 |
| 72 | 596 | Addo-Mensah, Kwadwo Saka | Ghana | MALE | 1:36: 20:20 | 45 |
| 73 | 532 | Ababio, Roxanna Helena Adoma | FEMALE | 1:36: 21:39 | 18 | |
| 74 | 528 | Agbezuge Siae, Thelma | FEMALE | 1:37: 21:62 | 18 | |
| 75 | 557 | Asiedu, Clariet | Ghana | FEMALE | 1:40: 47:60 | 29 |
| 76 | 553 | Eduaful, David | Ghana | MALE | 1:40: 49:01 | 55 |
| 77 | 577 | Ibrahim, Tanko A | Ghana | MALE | 1:41: 10:63 | 42 |
| 78 | 504 | Koger, Labrittany | United States | FEMALE | 1:44: 20:34 | 36 |
| 79 | 567 | Ferret, Félicie | France | FEMALE | 1:47: 24:32 | 43 |
| 80 | 561 | Albrecht, Paul Christian | France | MALE | 1:47: 25:90 | 15 |
| 81 | 572 | Ayisi, George | Ghana | MALE | 1:47: 26:81 | 46 |
| 82 | 563 | Six, Marjolein | Belgium | FEMALE | 1:47: 49:08 | 40 |
| 83 | 566 | Alvarez, Celestino | France | MALE | 1:47: 49:39 | 46 |
| 84 | 519 | Albrecht, Paul Louis | France | MALE | 1:54: 50:43 | 72 |
| 85 | 507 | Sameien, Ingrid Marie | Norway | FEMALE | 1:54: 53:60 | 64 |
| 86 | 513 | Fynn, Catherine | Ghana | FEMALE | 1:55: 23:82 | 65 |
| 87 | 607 | Adzaho, Evans | Ghana | MALE | 2:16: 40:85 | 59 |
5K Results
| Pos | Bib No: | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 804 | Mampo, John | Ghana | MALE | 0:17: 42:03 | 31 |
| 2 | 822 | Osabutey, Joseph | Ghana | MALE | 0:22: 48:44 | 14 |
| 3 | 873 | Rosen, Jon | United States | MALE | 0:22: 50:41 | 43 |
| 4 | 889 | Bashaa, Mohammed | Ghana | MALE | 0:23: 58:28 | 17 |
| 5 | 823 | Yiborvi, Bernard | Ghana | MALE | 0:24: 09:47 | 16 |
| 6 | 812 | Mortsi, Frederick | Ghana | MALE | 0:24: 27:06 | 17 |
| 7 | 816 | Gbetorbianu, Benjamin | Ghana | MALE | 0:24: 49:16 | 26 |
| 8 | 824 | Adjorkey, Joseph | Ghana | MALE | 0:24: 58:44 | 20 |
| 9 | 872 | Mensah, Raymond | Ghana | MALE | 0:25: 11:00 | 35 |
| 10 | 904 | Hodson, Alistair | United Kingdom | MALE | 0:25: 31:31 | 41 |
| 11 | 807 | Agyeman-Badu, Keifa | MALE | 0:26: 35:28 | 19 | |
| 12 | 810 | Botchey, Kendrick | MALE | 0:28: 11:41 | 18 | |
| 13 | 834 | Danquah, Kennedy | Ghana | MALE | 0:28: 40:25 | 27 |
| 14 | 820 | Azieveh, Elisha | Ghana | MALE | 0:31: 23:28 | 17 |
| 15 | 861 | Mamud, Yasmin | Ghana | FEMALE | 0:31: 49:53 | 14 |
| 16 | 821 | Xu, Xuetong | China | FEMALE | 0:31: 59:25 | 36 |
| 17 | 835 | Busayo, Abena | Ghana | FEMALE | 0:32: 21:63 | 27 |
| 18 | 808 | William, Blake | MALE | 0:33: 19:28 | 18 | |
| 19 | 801 | Owusu-Mensah, Afriyie | Ghana | FEMALE | 0:34: 08:94 | 25 |
| 20 | 853 | Hu, Terra | China | FEMALE | 0:34: 40:88 | 32 |
| 21 | 862 | Mamud, Hakeem | Ghana | MALE | 0:35: 02:13 | 12 |
| 22 | 855 | Ahmad, Saeed | Ghana | MALE | 0:35: 18:50 | 10 |
| 23 | 841 | Ghunney, Charles | Ghana | MALE | 0:36: 06:78 | 36 |
| 24 | 860 | Mamud, Mariam | Ghana | FEMALE | 0:36: 31:34 | 16 |
| 25 | 847 | Appiah, Emmanuel | Ghana | MALE | 0:37: 31:44 | 43 |
| 26 | 803 | Muramatsu, Honoka | Japan | FEMALE | 0:37: 57:94 | 26 |
| 27 | 858 | Mohammed Seidu, Hamza | Ghana | MALE | 0:39: 37:94 | 12 |
| 28 | 856 | Ahmad, Mohammad-Jamal | Ghana | MALE | 0:35: 41:69 | 8 |
| 29 | 871 | Shum, Alek | Nigeria | FEMALE | 0:39: 49:28 | 50 |
| 30 | 809 | Akenten-Mensah, Owuraku | MALE | 0:40: 10:59 | 18 | |
| 31 | 848 | Ahia, Cynthia A | Ghana | FEMALE | 0:40: 25:00 | 54 |
| 32 | 818 | Azieveh, El-Innocent | Ghana | MALE | 0:40: 39:69 | 10 |
| 33 | 815 | Vondee, Francis | Ghana | MALE | 0:40: 44:72 | 58 |
| 34 | 863 | Atanga, Raphael Ane | Ghana | MALE | 0:40: 51:66 | 42 |
| 35 | 897 | Ayisi, Bryan | Ghana | MALE | 0:41: 15:06 | 11 |
| 36 | 846 | Odonkor, Freda | Ghana | FEMALE | 0:42: 32:00 | 42 |
| 37 | 893 | Owusu, Cynthia | Ghana | FEMALE | 0:42: 38:69 | 38 |
| 38 | 844 | Kokoline, Efia | Ghana | FEMALE | 0:42: 44:78 | 12 |
| 39 | 868 | Irrgang, Anna | Poland | FEMALE | 0:42: 48: 50 | 48 |
| 40 | 825 | Zha Libaijia, Rebekah | FEMALE | 0:46: 07:75 | 18 | |
| 41 | 819 | Azieveh, Ellis | Ghana | MALE | 0:46: 21:94 | 14 |
| 42 | 802 | Shimizu, Ayane | Japan | FEMALE | 0:46: 39:19 | 28 |
| 43 | 827 | Okamoto, Anna | Japan | FEMALE | 0:47: 24:94 | 26 |
| 44 | 833 | Sano, Ichiya | Japan | MALE | 0:47: 28:78 | 45 |
| 45 | 845 | Adoley Pappoe, Salomey | Ghana | FEMALE | 0:47: 34:78 | 46 |
| 46 | 817 | Azieveh, Innocent | Ghana | MALE | 0:47: 56:31 | 48 |
| 47 | 896 | Ayisi, Audrey | Ghana | FEMALE | 0:47: 58:56 | 13 |
| 48 | 836 | Obeng, Georgina Akomah | Ghana | FEMALE | 0:48: 28:25 | 26 |
| 49 | 874 | Tademana, Lidwine Diindja | Togo | FEMALE | 0:51: 34:00 | 24 |
| 50 | 850 | Asantewaa, Juliana | FEMALE | 0:55: 33:84 | 35 | |
| 51 | 892 | Adzaho, Emefa | Ghana | FEMALE | 0:55: 33:84 | 30 |
| 52 | 901 | Aguessy, Keyna | Ghana | FEMALE | 0:55: 36:13 | 5 |
| 53 | 900 | Aguessy, Keiji | Ghana | MALE | 0:55: 39:47 | 6 |
| 54 | 814 | Aguessy, Ade | Benin | MALE | 0:55: 41:81 | 42 |
| 55 | 813 | Ampofo, Freda | Ghana | FEMALE | 0:56: 00:47 | 40 |
| 56 | 898 | Ayisi, Ivan | Ghana | MALE | 0:56: 04:72 | 13 |
| 57 | 849 | Fynn, Frances | FEMALE | 0:56: 31:88 | 46 | |
| 58 | 839 | Sackeyfio, Kayla | FEMALE | 0:58: 10:06 | 18 | |
| 59 | 837 | Iddrisu, Jada Tamaha | FEMALE | 0:58: 20:69 | 18 | |
| 60 | 826 | Kekreberi, Hilary | FEMALE | 0:59: 48:00 | 18 | |
| 61 | 838 | Fynn, Princess Abena | FEMALE | 0:59: 50:84 | 18 | |
| 62 | 851 | Annobil, Dora | Ghana | FEMALE | 1:00: 01:00 | 42 |
| 63 | 852 | Glover-Quartey, Alex | Ghana | MALE | 1:20:00:35 | 65 |
| 64 | 869 | Syme, Miley | FEMALE | 1:03:00:55 | 15 | |
| 65 | 903 | Asiedu, Priscilla | FEMALE | 1:45: 00:00 | 25 | |
| 66 | 905 | Ayisi, Evelyn | FEMALE | 1:50: 55:00 | 42 | |
| 67 | 888 | Martey, Mabel | Ghana | FEMALE | 2:00:00:00 | 22 |





