Congratulations to all AIM 2019 Winners and Finishers!!!

The rest of the race results will be posted soon.
Please bear with us; we will make any necessary corrections to our published results as soon as possible.

Results do not include those who did not start at the official starting time or line or those without AIM race bibs.

Marathon Results

Pos Bib No. Name Country Gender Time Age
1 25 Tchingombe, Venacio Angola MALE 2:40:45 27
2 26 Mohammed, Sule Ghana MALE 3:13:08 31
3 18 Acquah, Samuel Ghana MALE 3:21:56 27
4 15 Ali, John Ghana MALE 3:41:46 22
5 10 Jonzon, Daniel Sweden MALE 4:26:08 40
6 23 Guo, Yinglin China MALE 4:28:29 29
7 12 Schwabbauer, Sören Germany MALE 4:31:11 19
8 22 Hines, Margaret USA FEMALE 5:02:54 26
9 24 Shi, Yun Yao China MALE 5:03:09 29
10 9 Poirot, Anne USA FEMALE 5:11:52 26
11 8 Danquah, Catriona UK FEMALE 5:21:05 48
12 13 Dilliway, Nathan UK MALE 5:29:19 30
13 16 Egbuson, Samuel Nigeria MALE 5:40:48 39
14 7 Enyimayew, Nana Ghana MALE 6:03:42 66
15 11 Ellert, Ryszard Poland MALE 6:03:54 59
16 14 Schneider, Florian Germany MALE 6:08:20 38
17 21 Bell, Celeste USA FEMALE 6:08:31 38

Half Marathon Results

Pos Bib No. Name Country Gender Time Age
1 H-276 Bortey, Enoch Ghana MALE 1:11:26 24
2 H-260 Utada, Yuki Japan MALE 1:39:14 39
3 H-256 Pettersen, John Inge Blom Norway MALE 1:42:10 51
4 H-235 McGarr, Ben UK MALE 1:43:23 36
5 H-270 Lin, Qi China MALE 1:48:38 23
6 H-262 Bianchi, Dario Italy MALE 1:52:28 39
7 H-210 McVan, Emily USA FEMALE 1:54:19 28
8 H-275 Cox, Daniel UK MALE 1:55:24 38
9 H-229 Fortune, Marissa Canada FEMALE 1:58:45 22
10 H-280 Negrelli Coelho, João Henrique Brazil MALE 2:01:04 31
11 H-225 Ayala Ayala, Ruth Venezuela FEMALE 2:07:39 44
12 H-277 Lawrence, Neil UK MALE 2:02:52 47
13 H-261 Dilerma, Nicola Italy MALE 2:03:09 35
14 H-243 Bladt, Michael MALE 2:03:39 51
15 H-271 Zheng, Xian Chun China MALE 2:04:17 49
16 H-273 Lu, Guo Qi China MALE 2:04:44 47
17 H-265 Almeida, Fernando Portugal MALE 2:10:59 44
18 H-236 Smith, Courtney USA FEMALE 2:13:40 40
19 H-232 Jo, Sungyoun Republic of Korea MALE 2:14:50 24
20 H-230 Gilmore, Spencer Canada MALE 2:17:19 21
21 H-237 Becker, Adam United States MALE 2:21:03 23
22 H-223 Ferris, Brittany United States FEMALE 2:22:42 22
23 H-282 Zhong, Vincent MALE 2:26:09
24 H-269 Zhong, Ming Dong China MALE 2:26:30 39
25 H-278 De Niel, Jan Belgium MALE 2:27:15 32
26 H-202 Bendit, Olivia USA FEMALE 2:27:41 25
27 H-283 Huang, Knight MALE 2:28:05
28 H-279 Woode, George Samuel Ghana MALE 2:29:14 35
29 H-226 Arevalo, Ignacio Chile, United States MALE 2:29:51 22
30 H-259 Mahon, Melissa United States FEMALE 2:30:14 23
31 H-233 Ashe, James UK MALE 2:30:22 24
32 H-216 Yap, Wei Aun Malaysia MALE 2:31:11 48
33 H-206 Brinton, Gregory USA MALE 2:32:40 56
34 H-201 Lucas, Cori USA FEMALE 2:33:37 24
35 H-231 Shin, Seunghoon Republic of Korea MALE 2:34:43 31
36 H-272 Lin, Hao China MALE 2:35:46 24
37 H-238 Acquah, Anthony Ghana MALE 2:36:50 35
38 H-242 Stepper, Kevin MALE 2:37:51 53
39 H-205 Yang, Chenmua USA MALE 2:38:21 26
40 H-224 Kürtössy Ziman, Judit Hungary FEMALE 2:38:39 35
41 H-264 McClain, Anna United States FEMALE 2:44:37 25
42 H-219 Brentuo, Kwadwo Ghana MALE 2:45:38 36
43 H-217 Parsons, Kylee USA FEMALE 2:47:25 23
44 H-263 Odera, Kempo Japan MALE 2:51:25 47
45 H-254 Walford, Emily FEMALE 2:51:35 47
46 H-268 Hu, Zan China MALE 2:51:50 37
47 H-274 Qiu, Kao Ling China FEMALE 2:51:52 25
48 H-250 Mohammed, Shaibu Ghana MALE 2:54:01 33
49 H-228 Crawford, Jessica United States FEMALE 2:55:07 31
50 H-212 Merrell, Elizabeth UK FEMALE 2:57:59 30
51 H-207 Robinson, Marsha UK FEMALE 2:58:00 40
52 H-215 Harris, Bee UK FEMALE 2:58:01 40
53 H-220 Martin, Nathan USA MALE 3:01:27 26
54 H-255 McAllister, Courtney FEMALE 3:05:34 28
55 H-267 Rattihalli, Ramesh Indian MALE 3:13:50 49
56 H-258 Wu, Junfeng China MALE 3:18:47 41
57 H-266 Kourouma, Nvalaye Cote d'Ivoire MALE 3:54:30 47
58 H-209 Foster, Becky UK FEMALE 3:54:36 34
59 H-211 Rathbone, Yovanda UK FEMALE 3:54:39 56
60 H-208 Weaver, Gregg UK MALE 3:54:40 38
61 H-213 Collins, Rebecca UK FEMALE 3:54:41 56
62 H-214 Collins, James UK MALE 3:54:42 55
63 H-239 Creighton, Jocelyn UK FEMALE 3:54:43
64 H-257 Jones Hernandez, Genevieve FEMALE 4:00:31 34
65 H-253 Moore, Jessica FEMALE 4:02:15 30

10K Results

Pos Bib No. Name Country Gender Time Age
1 10-616 Mensah, Sey Ghana MALE 0:42:47  
2 10-554 Blankson, Nana Kwesi Ghana MALE 0:44:35 43
3 10-593 Downham, Joel MALE 0:45:02 47
4 10-632 Missihoun, Jean D'Arc Ghana MALE 0:48:39 26
5 10-541 Alvarez, Mimi Venezuela FEMALE 0:51:26 41
6 10-622 Cortese, Andrea Italy MALE 0:51:37 32
7 10-532 Adjei, Solomon Ghana MALE 0:51:58 31
8 10-626 Yan, Wen Jun China MALE 0:52:59 47
9 10-545 Osabu-Laryea, Alexander Ghana MALE 0:55:13 24
10 10-625 Zhao, Lin China MALE 0:56:37 46
11 10-611 Demoulin, Antoine MALE 0:57:40 14
12 10-536 Odoom, Alex MALE 0:59:07 34
13 10-605 Heller, Natascha Switzerland FEMALE 0:59:41 24
14 10-508 Carabelli, Amos Italy MALE 0:59:45 44
15 10-629 Karp, Chaim USA MALE 1:00:50 35
16 10-543 Abdul-Rashid, Suleimana Ghana MALE 1:01:05 42
17 10-534 Tawiah, Richard Ghana MALE 1:01:07 28
18 10-607 Gessner, Sarah Germany FEMALE 1:01:14 27
19 10-613 Adewunmi, Gbile Nigeria MALE 1:01:21 40
20 10-534 Tawiah, Richard Ghana MALE 1:02:29 28
21 10-569 Abladey, Abraham  MALE 1:03:11 27
22 10-604 Madaleno, José Manuel Portugal MALE 1:04:01 59
23 10-540 Tyerman, Melanie UK FEMALE 1:05:05 47
24 10-553 Mamud Seidu, Bassam Ghana MALE 1:05:25 12
25 10-627 Yu, Gui Dan China FEMALE 1:05:34 43
26 10-550 Aguilar, Yensy Venezuela FEMALE 1:06:18 40
27 10-531 Ankrah, Festus MALE 1:06:37 37
28 10-623 Huang, Mei Yan China FEMALE 1:06:47 34
29 10-609 Kim, Okchun South Korea FEMALE 1:06:52 53
30 10-628 Zou, Xiao Yu China FEMALE 1:08:08 30
31 10-575 Boadjoni, Alex  MALE 1:08:13 35
32 10-518 Obaro, Chioma Nigeria FEMALE 1:09:29 40
33 10-538 Animley, Emmanuel MALE 1:09:47 33
34 10-630 Asaase, Sitso Kwame Ghanaian MALE 1:10:32 40
35 10-547 Adeniyi, Reki Ghana FEMALE 1:11:48 48
36 10-606 Portmann, Anja Switzerland FEMALE 1:12:30 27
37 10-526 Arhin, Emmanuel Ghana MALE 1:12:33 42
38 10-615 Moore, Liberty Canada MALE 1:12:35 48
39 10-629 Karp, Chaim USA MALE 1:12:50 35
40 10-516 Bakpa, Raymond Ghana MALE 1:12:55 30
41 10-544 Tsopanakis, Georgios Greece MALE 1:13:20 43
42 10-560 Addayyir, Mathew  MALE 1:13:57 44
43 10-579 Dogra, Vishal  MALE 1:14:50 45
44 10-570 Tetteh, Francis N. MALE 1:15:09 30
45 10-504 Dakan, Elizabeth USA FEMALE 1:15:42 23
46 10-612 Demoulin, Jade FEMALE 1:15:53 11
47 10-624 Chen, Na China FEMALE 1:16:03 32
48 10-551 Adu-Kyeremeh, Akwasi Ghana MALE 1:16:12 34
49 10-555 Oyeleye, Wole Nigeria MALE 1:16:29 42
50 10-583 Amuzu, Maxwell Ghana MALE 1:16:43 26
51 10-530 Eduaful, David MALE 1:17:06 49
52 10-610 Demoulin, Stephane France MALE 1:17:30 50
53 10-537 Vincent-Ernst, Rene Denmark MALE 1:17:57 56
54 10-505 Bruckbauer, Amy USA FEMALE 1:19:16 27
55 10-571 Adomey, Richard  MALE 1:19:41 43
56 10-614 Adhikari, Abhineet India MALE 1:20:21 43
57 10-566 Atiegah, Richard  MALE 1:21:03 41
58 10-594 Etchells, Sandra UK FEMALE 1:21:07 38
59 10-520 ASARE, Nana Kofi Ghana MALE 1:21:22 39
60 10-617 Ansah, Robert Canada MALE 1:21:22 71
61 10-618 Baah, Florence Ghana FEMALE 1:22:35 19
62 10-522 Dovlo, Fiati Ghana MALE 1:23:17 39
63 10-584 Gyan-Quansah, Abeku Ghana MALE 1:24:20 36
64 10-528 Ayisi, George Ghana MALE 1:24:54 40
65 10-529 Kidiiga, Kennedy Ghana MALE 1:25:15 43
66 10-521 Okpoti, Winfred Ghana MALE 1:26:02 39
67 10-633 Etse, Emmanuel Ghana MALE 1:26:18 22
68 10-514 Nartey, Eddy Ghana MALE 1:27:37 39
69 10-581 Adjornor, Benjamin Ghana MALE 1:28:23 31
70 10-501 Meade, Rhiana USA FEMALE 1:29:12 29
71 10-549 Agyepong, Alfred Ghana MALE 1:30:01 44
72 10-503 Abukari, Fuseina Ghana FEMALE 1:30:46 12
73 10-510 Nyaho, Felix MALE 1:30:50 41
74 10-502 Davidson, Bethany USA FEMALE 1:44:37 34
75 10-511 Ofosu, Franklin Ghana MALE 1:49:48 38
76 10-546 Jeong, Sowon Republic of Korea FEMALE 1:50:51 28
77 10-515 Mensah, Ebenezer Ghana MALE 1:50:59 27
78 10-592 Ritchie, Jonathan UK MALE 1:52:11 35
79 10-590 Costa, Kalia FEMALE 1:55:02 45
80 10-619 Tettey, Ralph Ghana MALE 1:59:47 40
81 10-582 Nyarko, Henry Ghana MALE 2:19:11 34

5K Results

Pos Bib No. Name Country Gender Time Age
1 5-837 Todd, Robin UK MALE 17.33.49 42
2 5-878 Silungwe, Noah Tanzania MALE 18.29.08 30
3 5-1064 Quaye, Prince Ghana MALE 21.43.74 22
4 5-814 Seyram-Alormasor, Kwame Ghana MALE 22.10.37 27
5 5-1095 Mantey, Patrick  MALE 23.42.55
6 5-1191 Asare, David Ghana MALE   13
7 5-851 Abubakar Sadick, Abdul Muhaiminu MALE 23.55.71 11
8 5-1078 Fataar, Ismaeel South Africa MALE 24.06.37 34
9 5-870 Zena, John  MALE 24.55.24
10 5-841 Dunoo, Selasi Larry Ghana MALE 24.58.71 26
11 5-868 Ocansey, Daniel  MALE 25.33.14
12 5-1081 Li, Run Zhao China MALE 25.41.27 22
13 5-1072 Takaki, Momoka Japan FEMALE 25.45.49 24
14 5-882 Asomani, Norbert Ghana MALE 26.07.37 35
15 5-1065 Ravi, Pradeep MALE 26.38.00 28
16 5-813 Kietey, Reuben Ghana MALE 27.09.43 35
17 5-1058 Adjei-Bisa, Daniel MALE 27.17.02 12
18 5-1077 Burke, Kevin Ireland MALE 27.18.58 51
19 5-887 Owusu Donkor, Gideon Ghana MALE 28.05.18 30
20 5-850 Abubakar Sadick, Eliyasu MALE 28.21.08 18
21 5-873 Kyei, Alex Ofori MALE 28.35.62
22 5-883 Aboagye, Samuel Ghana MALE 28.40.24 26
23 5-1104 Tetteh, Joseph Maaka MALE 28.43.43
24 5-1043 Morrison, Frederick MALE 28.46.93 11
25 5-1087 Zheng, Gui Quan China MALE 30.00.52 28
26 5-853 Sarfo, Joseph MALE 30.28.02 10
27 5-1080 Huang, Xin Jin China MALE 30.29.21 31
28 5-865 Quartey, Amin Kwatei MALE 30.34.40
29 5-1056 Thompson-Blaine, Xavier MALE 30.55.02 10
30 5-911 Vollmar, Konstantin MALE 30.57.34 10
31 5-931 Boll, Emilia FEMALE 30.57.90 18
32 5-915 Fischer, Noah MALE 10
33 5-847 Mamud Seidu, Mariam FEMALE 10
34 5-821 Jibrine, Abdul Nasir Ghana MALE 44
35 5-869 Buer, Ezekiel  MALE
36 5-879 Appiah-Davids, Twumasi Ghana MALE 31
37 5-1082 He, Rao Shun China MALE 21
38 10-527 Bruce, Gustav Ghana MALE 47
39 5-860 Prah, Phoebe Ghana FEMALE 25
40 5-871 Obah, James Kwabena MALE
41 5-1089 Lai, Jia Xin China MALE 27
42 5-885 Mlaponi, John Tanzania MALE 26
43 5-831 Salazar Bocangel, Rocio Peru FEMALE 49
44 5-971 Jensen, Anders MALE 50
45 5-874 Mensah, Bismark  MALE
46 5-848 Mamud Seidu, Yasmin FEMALE 8
47 5-811 Anane, Edward Ghana MALE 25
48 5-920 Stepper, Anna FEMALE 14
49 5-839 Whitt, Kathryn United States FEMALE 25
50 5-917 Feldmann, Jamil MALE 13
51 5-914 Cid, Miguel MALE 12
52 5-1062 Mahabadi, Santoshkumar India MALE 46
53 5-827 Sears, Ellen United States FEMALE 24
54 5-866 Assabil, Daniel  MALE
55 5-1084 Cai, Xiao Zhu China FEMALE 40
56 5-880 Adjei, Amos Ghana MALE 29
57 5-902 Woesten, Noah Elias MALE 6
58 5-922 Hoffmann, Joern MALE 43
59 5-901 Simpson, Jack MALE 7
60 5-826 Schemmer, Carsten Germany MALE 45
61 5-884 Fiadjoe, Dzidzedze Ghana MALE 35
62 5-867 Emmanuel, James  MALE
63 5-907 Aust, Juline FEMALE 10
64 5-926 Amoah, Nana MALE 25
65 5-1124 Taylor, Kay UK FEMALE 38
66 5-810 Atulley-Kandi, Godwin Abotisum Ghana MALE 37
67 5-1071 Kureta, Sayaka Japan FEMALE 39
68 5-1067 Hattori, Kozue Japanese FEMALE 29
69 5-830 Howson, Sofia USA FEMALE 24
70 5-828 Orland, Drew United States MALE 23
71 5-854 Mohammed Seidu, Hamza MALE 7
72 5-886 Haruna, Maymuna Ghana FEMALE 31
73 5-1086 Zheng, An China MALE 28
74 5-825 Marshall, Allison United States FEMALE 26
75 5-805 Annan-Bonny, Priscilla Ghana FEMALE 23
76 5-852 Sarfo, Hannah

Ghana

FEMALE 13
77 5-1073 Sarfo, Deborah Ghana FEMALE 7
78 5-970 Schick, Ben MALE 11
79 5-972 Schick, Anne FEMALE 45
80 5-872 Okyere, Esi Klordei FEMALE
81 5-927 Fischer, Anna FEMALE 43
82 5-809 Okrah, Tina Ghana FEMALE 38
83 5-1074 Thompson, Karlene USA FEMALE 46
84 5-1079 Ling, Zhong Long China MALE 62
85 5-1057 Adjei-Bisa, Joy FEMALE 13
86 5-1122 Lowe, Warren USA MALE 56
87 5-1060 Adjei-Bisa, Lily FEMALE 10
88 5-855 Adjei-Bisa, Irene Ghana FEMALE 42
89 5-921 Haider, Yonas MALE 10
90 5-1119 Opoku, Clement MALE
91 5-1066 Hwang, Gayoung South Korea FEMALE 30
92 5-929 Simpson, David MALE 37
93 5-900 Simpson, Emma FEMALE 10
94 5-1075 Kane, Mihaly MALE 7
95 5-904 Giuffrida, Pietro MALE 7
96 5-1055 Dagadu, Enyonam Ghana/Hungary FEMALE 38
97 5-918 Welte, Emma Madita FEMALE 8
98 5-913 Ehmanns, Klara FEMALE 8
99 5-1121 Janner-Klausner, Laura UK FEMALE 56
100 5-919 Welte, Lasse Bo MALE 5
101 5-934 Heinlin, Sarah FEMALE 39
102 5-935 Welte, Bernd MALE 46
103 5-1061 Mahabadi, Vedant India MALE 12
104 5-859 Asubonteng, Kwaku Ghana MALE 26
105 5-908 Schwarz, Cindy FEMALE 12
106 5-923 Kyriakoulias, Inga FEMALE 39
107 5-1083 Cai, Yu Xiang China MALE 18
108 5-1088 Zhao, Cai Long China FEMALE 38
109 5-812 Adams, Adnan Ghana MALE 35
110 5-820 Kwakye, Barima Ghana MALE 34
111 5-1099 Banu, Pauls  MALE
112 5-1098 Asare, Justice  MALE
113 5-936 Haider, Tanweer MALE 25
114 10-523 Mensah, Afia Serwaa Ghana FEMALE 61
115 5-912 Ehmanns, Luise FEMALE 6
116 5-932 Behrle, Steffen MALE 42
117 5-846 Tetteh, Fidel Ghana MALE 52
118 5-862 Labi, Kofi Ghana MALE 27
119 5-1123 Vandenbulcke, Julie Belgium FEMALE 33
120 5-888 Ulrich, Stahamila Ghana FEMALE 24
121 5-1059 Eduful, Susan FEMALE 45
122 5-842 Denuh, Francis Ghana MALE 41
123 5-928 Fuchs, Susanne FEMALE 45
124 5-899 Mwakideu, Talitha FEMALE 8
125 5-844 Denuh, Silvana FEMALE 39
126 5-910 Meermann, Duke MALE 10
127 5-903 Ewuntomah, Noah MALE 10
128 5-1128 Annobil, Dora Ghana FEMALE 36
129 5-925 Queiku, Patricia FEMALE 21
130 5-818 Mensah-Daniels, Reese Ghana MALE 39
131 5-1102 Mustapha, Jimah S-Deen MALE
132 5-1085 Feng, Hai Shan China FEMALE 30
133 5-843 Denuh, Amanda FEMALE 13
134 5-1069 Denuh, Michael MALE 27
135 5-916 Ertl, Raimund MALE 6
136 5-933 Ertl, Wyn FEMALE 43
137 5-924 Schmitt, Felicia FEMALE 32
138 5-822 Awuku, Benedicta Ghana FEMALE 35
139 5-877 Whyte-Mensah, Lynette Ghana FEMALE 34
140 5-863 Ayolka, Flavia Ghana FEMALE 25
141 5-802 Aidoo, Georgina FEMALE 33
142 5-857 Asaase, Iris Ghana FEMALE 36
143 5-906 Aust, Len MALE 8
144 5-858 Evans-Totoe, Yasmin Ghana FEMALE 27
145 5-930 Aust, Cisco MALE 42
146 5-824 Orleans-Mends, Gloria Ghana FEMALE 51
147 5-834 Tetteh, Olivia Ghana FEMALE 49
148 5-808 Oppong, Emelia Ghana FEMALE 31
149 5-881 Annan-Bonny, Mavis Ghana FEMALE 29
150 5-1092 Oppong, Samuel Ghana MALE 15
151 10-625 Zhao, Lin China MALE 46
152 5-1093 Tetteh, Enoch Ghana MALE 13
153 5-1090 Plettey, Kobby Ghana MALE 14
154 5-889 Dzogbenuku, Serwa Ghana FEMALE 51
155 5-1117 Rahman , Nuhu Marl-Irah Mujeeb  MALE
156 5-864 Sharma, Amit  MALE
157 5-816 Boadi-Amponsah, Marian Ghana FEMALE 33
158 5-823 Okoh Agyemang, Daniel Ghana MALE 42
159 5-1091 Okai, Richard Ghana MALE 15
160 5-944 Blaboe, Tennyson Ghana MALE 62
161 5-1094 Amoah, Fredrick Ghana MALE 14
162 5-945 Sackey-Addo, Alex Ghana MALE 60
163 5-838 Tackie, Alberta FEMALE 36
164 5-804 Ammamoo, Sampson Ghana MALE 37
165 5-803 Tsenuokpor, Ophelia Mawuena Ghana FEMALE 33
166 5-946 Ofosu-Amaah, Faustina Ghana FEMALE 80
167 5-1024 Ansah, Esi Ghana FEMALE 43
168 5-1109 Wiafe, Prince  MALE

Challenge for Charity Relay (C4CR) Results

Pos Bib No. Name   Gender Time  
1 C4CR-09 Weight Warriors Fitness        
Leg 1 Amoh, Timothy Ghana Male  
Leg 2 Asafo, Noah Ghana Male  
Leg 3 Nettey, Jayson Ghana Male  
Anchor Ofoe, Samuel Ghana Male  
2 C4CR-01 Cockroars        
Leg 1 Fujimoto, Takashi Japan Male  
Leg 2 千尋, 石井 (Ishii, Chihiro) Japan Female  
Leg 3 Miyata, Shunya Japan Male  
Anchor Matsunaga, Daiki Japan Male  
3 C4CR-04 JITCS for WYF        
Leg 1 Odobeng, Peter Ghana Male  
Leg 2 Okai, Priscilla Ghana Male  
Leg 3 Nyamekye, Elizabeth Ghana Male  
Anchor Nyarkoh, Edward Ghana Male  
4 C4CR-10 Yeriel Bracha      
Leg 1 Nuku, Fred Ghana Male  
Leg 2 Opoku, Kofi Ghana Male  
Leg 3 Barns, Samuel Ghana Male  
Anchor Nyabi, Kelvin Ghana Male  
5 C4CR-05 Ghana Mountaineers        
Leg 1 Sathyamoorthy, Sekhar Malaysia Male  
Leg 2 Shupanova, Kate Female  
Leg 3 Handscombe, Michael Germany Male  
Anchor Danker, Genevieve Malaysia Female  
6 C4CR-02 JOVC Diet        
Leg 1 Isoda, Keisuke Japan Male  
Leg 2 Oda, Kayoko Japan Male  
Leg 3 Watanabe, Atsuyuki Japan Male  
Anchor Ichikawa, Masashi Japan Male  

 

Announcements

AIM2023 is Scheduled for 29 October 2023


We are seeking Title, Presenting, and other Sponsors for AIM 2023


Archived Articles